#15 Downs, Cameron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-LEHIGH VALL 11/9/24 * 31 8-16 .500 0-4 .000 1-2 .500 0 6 6 6.0 0 0 3 1 0 2 17 17.0
FDU-FLORHAM 11/13/24 * 36 5-11 .455 0-5 .000 4-6 .667 2 2 4 5.0 2 0 2 6 2 2 14 15.5
ST. ELIZABETH 11/16/24 * 33 6-12 .500 1-4 .250 8-8 1.000 2 4 6 5.3 4 0 6 3 1 1 21 17.3
ALVMB24 11/19/24 * 34 6-9 .667 3-5 .600 9-11 .818 0 7 7 5.8 3 0 2 1 0 0 24 19.0
at Hunter 11/21/24 * 35 7-14 .500 2-5 .400 0-0 .000 1 12 13 7.2 2 0 4 3 1 0 16 18.4
at Swarthmore 11/23/24 * 35 7-17 .412 1-6 .167 2-2 1.000 2 5 7 7.2 4 0 0 1 1 2 17 18.2
at Rutgers-Newark 11/26/24 * 29 4-7 .571 1-4 .250 2-5 .400 0 7 7 7.1 3 0 0 0 1 1 11 17.1
at Rowan 12/04/24 * 22 8-12 .667 1-2 .500 2-4 .500 1 8 9 7.4 5 1 0 1 0 0 19 17.4
RAMAPO 12/07/24 * 33 4-7 .571 0-2 .000 11-12 .917 0 4 4 7.0 3 0 0 3 1 1 19 17.6
at TCNJ 12/11/24 * 36 4-6 .667 1-2 .500 2-4 .500 1 5 6 6.9 3 0 1 5 1 0 11 16.9
MONTCLAIR STATE 12/14/24 * 37 8-11 .727 1-3 .333 9-9 1.000 2 8 10 7.2 4 0 5 0 3 0 26 17.7
STOCKM 01/08/25 * 35 3-7 .429 1-4 .250 4-9 .444 1 6 7 7.2 2 0 1 2 0 2 11 17.2
at Kean 01/11/25 * 31 6-9 .667 1-3 .333 4-6 .667 0 4 4 6.9 3 0 1 5 0 0 17 17.2
NJCUMBB 01/15/25 * 32 6-11 .545 0-0 .000 2-4 .500 4 2 6 6.9 4 0 3 3 0 5 14 16.9
at Wm. Paterson 01/18/25 * 33 8-16 .500 0-3 .000 1-3 .333 4 8 12 7.2 4 0 2 4 0 4 17 16.9
RUTGERS-NEWARK 01/22/25 * 30 3-6 .500 0-2 .000 5-6 .833 2 4 6 7.1 4 0 4 2 0 1 11 16.6
at Ramapo 01/25/25 * 37 6-15 .400 0-1 .000 10-10 1.000 3 6 9 7.2 5 1 1 3 0 1 22 16.9
ROWAN 01/29/25 * 29 10-14 .714 2-4 .500 4-7 .571 0 3 3 7.0 4 0 4 0 0 1 26 17.4
at Montclair St. 02/01/25 * 29 8-13 .615 1-1 1.000 5-5 1.000 3 3 6 6.9 4 0 1 2 0 0 22 17.6
TCNJM 02/05/25 * 32 4-8 .500 0-2 .000 2-3 .667 1 9 10 7.1 3 0 0 3 2 0 10 17.3
KEAN 02/08/25 * 28 9-14 .643 2-3 .667 3-3 1.000 3 3 6 7.0 5 1 2 5 1 0 23 17.5
at Stockton 02/13/25 * 33 7-10 .700 0-2 .000 6-9 .667 2 7 9 7.1 3 0 1 1 1 3 20 17.6
WM. PATERSON 02/15/25 * 31 7-13 .538 1-5 .200 4-7 .571 3 6 9 7.2 5 1 1 1 0 2 19 17.7
at New Jersey City 02/19/25 * 21 1-6 .167 0-2 .000 1-6 .167 2 4 6 7.2 5 1 2 4 0 0 3 17.1
Totals......................... 24 762 145-264 .549 19-74 .257 101-141 .716 39 133 172 7.2 84 5 46 59 15 28 410 17.1
Games played: 24
Minutes/game: 31.8
Points/game: 17.1
FG Pct: 54.9
3FG Pct: 25.7
FT Pct: 71.6
Rebounds/game: 7.2
Assists/game: 1.9
Turnovers/game: 2.5
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.6