#20 Tummings Jr., Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-LEHIGH VALL 11/9/24 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Rutgers-Newark 11/26/24 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 2 0 0.0
at Rowan 12/04/24 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
RAMAPO 12/07/24 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 2 0.5
at TCNJ 12/11/24 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 1 0 1 1 0.6
STOCKM 01/08/25 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
at Wm. Paterson 01/18/25 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.4
at Montclair St. 02/01/25 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.4
TCNJM 02/05/25 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 1 2 0.6
at Stockton 02/13/25 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
Totals......................... 0 27 2-4 .500 0-1 .000 1-2 .500 0 0 0 0.0 5 0 3 1 0 4 5 0.5
Games played: 10
Minutes/game: 2.7
Points/game: 0.5
FG Pct: 50.0
3FG Pct: 0.0
FT Pct: 50.0
Assists/game: 0.3
Turnovers/game: 0.1
Assist/turnover ratio: 3.0
Steals/game: 0.4