#22 Paul, Ethan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-LEHIGH VALL 11/9/24 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
FDU-FLORHAM 11/13/24 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 0 0.0
ST. ELIZABETH 11/16/24 19 1-5 .200 0-1 .000 2-3 .667 1 4 5 2.3 2 0 1 2 0 1 4 1.3
ALVMB24 11/19/24 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.3 3 0 1 1 0 0 0 1.0
at Hunter 11/21/24 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 2 0 0 0 0 0.8
at Swarthmore 11/23/24 9 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 2 0 0 0 0 0 0 0.7
at Rutgers-Newark 11/26/24 8 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.1 3 0 0 1 0 0 2 0.9
at Rowan 12/04/24 16 1-2 .500 0-1 .000 0-0 .000 1 2 3 2.3 1 0 1 2 1 0 2 1.0
RAMAPO 12/07/24 4 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 1 0 0 0 2 1.1
at TCNJ 12/11/24 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 2 2 0 0 0 1.0
Totals......................... 0 90 4-11 .364 0-4 .000 2-3 .667 3 20 23 2.3 14 0 8 8 1 1 10 1.0
Games played: 10
Minutes/game: 9.0
Points/game: 1.0
FG Pct: 36.4
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 2.3
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.1
Blocks/game: 0.1