#23 Kanoute, Cherif
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-LEHIGH VALL 11/9/24 * 29 2-12 .167 1-4 .250 2-2 1.000 3 2 5 5.0 1 0 1 2 0 1 7 7.0
FDU-FLORHAM 11/13/24 * 23 3-5 .600 2-2 1.000 0-0 .000 0 0 0 2.5 3 0 0 2 0 0 8 7.5
ST. ELIZABETH 11/16/24 * 33 9-12 .750 0-2 .000 6-11 .545 1 6 7 4.0 2 0 1 4 0 3 24 13.0
ALVMB24 11/19/24 * 28 5-7 .714 0-1 .000 0-0 .000 0 3 3 3.8 3 0 1 2 1 0 10 12.3
at Hunter 11/21/24 * 31 3-6 .500 1-2 .500 7-8 .875 2 6 8 4.6 3 0 2 3 3 0 14 12.6
at Swarthmore 11/23/24 * 32 3-7 .429 0-1 .000 1-1 1.000 0 6 6 4.8 3 0 3 3 0 0 7 11.7
at Rutgers-Newark 11/26/24 * 18 1-1 1.000 0-0 .000 5-10 .500 2 4 6 5.0 5 1 2 1 0 0 7 11.0
at Rowan 12/04/24 * 27 5-11 .455 0-3 .000 5-7 .714 1 1 2 4.6 1 0 4 4 1 0 15 11.5
RAMAPO 12/07/24 * 27 4-6 .667 0-0 .000 2-3 .667 1 3 4 4.6 4 0 1 4 0 1 10 11.3
at TCNJ 12/11/24 * 27 6-8 .750 2-2 1.000 1-3 .333 2 3 5 4.6 1 0 2 5 1 0 15 11.7
MONTCLAIR STATE 12/14/24 23 0-4 .000 0-0 .000 1-3 .333 2 7 9 5.0 2 0 3 3 0 1 1 10.7
STOCKM 01/08/25 * 23 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.7 3 0 1 6 0 2 2 10.0
at Kean 01/11/25 * 28 5-10 .500 0-1 .000 2-2 1.000 0 3 3 4.5 5 1 0 1 0 0 12 10.2
NJCUMBB 01/15/25 * 29 2-4 .500 0-1 .000 5-6 .833 1 2 3 4.4 2 0 3 6 2 0 9 10.1
at Wm. Paterson 01/18/25 * 27 1-2 .500 0-0 .000 2-2 1.000 2 5 7 4.6 3 0 2 3 2 0 4 9.7
RUTGERS-NEWARK 01/22/25 * 33 2-3 .667 0-0 .000 1-2 .500 0 7 7 4.8 3 0 1 1 0 0 5 9.4
at Ramapo 01/25/25 * 15 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.5 4 0 0 6 0 0 2 8.9
ROWAN 01/29/25 * 22 3-5 .600 0-2 .000 0-0 .000 0 5 5 4.6 3 0 2 5 2 0 6 8.8
at Montclair St. 02/01/25 * 13 0-2 .000 0-0 .000 2-2 1.000 1 1 2 4.4 1 0 2 1 0 0 2 8.4
TCNJM 02/05/25 * 24 4-8 .500 2-4 .500 0-2 .000 1 2 3 4.4 2 0 0 2 0 0 10 8.5
KEAN 02/08/25 * 23 2-6 .333 0-1 .000 3-4 .750 2 2 4 4.3 5 1 4 5 0 0 7 8.4
at Stockton 02/13/25 * 26 2-2 1.000 0-0 .000 1-3 .333 0 3 3 4.3 4 0 2 2 0 1 5 8.3
WM. PATERSON 02/15/25 20 1-2 .500 1-1 1.000 0-0 .000 3 5 8 4.4 5 1 2 3 3 0 3 8.0
at New Jersey City 02/19/25 * 29 7-10 .700 0-1 .000 2-2 1.000 1 5 6 4.5 5 1 2 1 0 0 16 8.4
Totals......................... 22 610 72-137 .526 9-28 .321 48-73 .658 25 83 108 4.5 73 5 41 75 15 9 201 8.4
Games played: 24
Minutes/game: 25.4
Points/game: 8.4
FG Pct: 52.6
3FG Pct: 32.1
FT Pct: 65.8
Rebounds/game: 4.5
Assists/game: 1.7
Turnovers/game: 3.1
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.6