#24 Trusty-Smith, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rowan 12/04/24 6 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 1 0 0.0
RAMAPO 12/07/24 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 3 1.5
MONTCLAIR STATE 12/14/24 * 25 6-11 .545 2-5 .400 1-3 .333 0 2 2 0.7 2 0 0 3 0 2 15 6.0
STOCKM 01/08/25 20 4-9 .444 1-4 .250 6-6 1.000 1 3 4 1.5 1 0 0 3 0 2 15 8.3
at Kean 01/11/25 27 6-13 .462 2-6 .333 5-5 1.000 1 3 4 2.0 3 0 8 1 0 2 19 10.4
NJCUMBB 01/15/25 23 3-8 .375 2-5 .400 0-1 .000 1 1 2 2.0 1 0 4 8 0 0 8 10.0
at Wm. Paterson 01/18/25 31 6-14 .429 4-9 .444 0-0 .000 1 4 5 2.4 1 0 4 3 0 2 16 10.9
RUTGERS-NEWARK 01/22/25 21 2-9 .222 0-4 .000 0-1 .000 0 1 1 2.3 2 0 2 2 0 0 4 10.0
at Ramapo 01/25/25 36 4-9 .444 2-3 .667 2-2 1.000 1 1 2 2.2 5 1 2 3 0 2 12 10.2
ROWAN 01/29/25 25 4-14 .286 1-6 .167 1-2 .500 0 1 1 2.1 2 0 1 0 0 1 10 10.2
at Montclair St. 02/01/25 23 3-10 .300 0-3 .000 1-2 .500 0 0 0 1.9 2 0 1 2 0 1 7 9.9
TCNJM 02/05/25 17 2-8 .250 0-2 .000 0-0 .000 2 0 2 1.9 0 0 0 0 0 0 4 9.4
KEAN 02/08/25 26 7-13 .538 1-3 .333 4-5 .800 0 3 3 2.0 2 0 4 1 0 3 19 10.2
at Stockton 02/13/25 * 25 6-15 .400 2-6 .333 0-0 .000 0 0 0 1.9 2 0 0 2 0 1 14 10.4
WM. PATERSON 02/15/25 * 28 3-6 .500 0-1 .000 5-6 .833 0 2 2 1.9 3 0 5 5 0 0 11 10.5
at New Jersey City 02/19/25 18 3-9 .333 0-1 .000 0-1 .000 1 1 2 1.9 1 0 0 1 2 1 6 10.2
Totals......................... 3 360 60-152 .395 18-59 .305 25-34 .735 8 22 30 1.9 28 1 32 36 2 18 163 10.2
Games played: 16
Minutes/game: 22.5
Points/game: 10.2
FG Pct: 39.5
3FG Pct: 30.5
FT Pct: 73.5
Rebounds/game: 1.9
Assists/game: 2.0
Turnovers/game: 2.3
Assist/turnover ratio: 0.9
Steals/game: 1.1
Blocks/game: 0.1