#25 Pierre, Jordany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-LEHIGH VALL 11/9/24 * 17 3-8 .375 2-6 .333 0-0 .000 1 3 4 4.0 1 0 2 2 0 2 8 8.0
FDU-FLORHAM 11/13/24 * 30 3-9 .333 1-4 .250 1-2 .500 0 4 4 4.0 2 0 1 2 0 1 8 8.0
ST. ELIZABETH 11/16/24 * 25 1-7 .143 0-5 .000 0-0 .000 2 2 4 4.0 2 0 3 3 0 2 2 6.0
ALVMB24 11/19/24 * 17 0-4 .000 0-1 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 0 0 4.5
at Hunter 11/21/24 * 24 4-6 .667 4-6 .667 0-0 .000 0 2 2 3.2 0 0 3 0 0 1 12 6.0
at Swarthmore 11/23/24 * 15 0-3 .000 0-2 .000 0-0 .000 1 2 3 3.2 1 0 0 0 0 0 0 5.0
at Rutgers-Newark 11/26/24 * 19 3-5 .600 1-2 .500 0-0 .000 1 1 2 3.0 1 0 1 1 1 0 7 5.3
at Rowan 12/04/24 * 17 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.8 3 0 2 0 0 1 2 4.9
RAMAPO 12/07/24 * 20 1-6 .167 0-4 .000 0-0 .000 0 0 0 2.4 1 0 1 1 0 1 2 4.6
at TCNJ 12/11/24 * 21 1-3 .333 1-1 1.000 0-0 .000 0 3 3 2.5 2 0 1 1 0 0 3 4.4
MONTCLAIR STATE 12/14/24 * 17 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.4 0 0 1 0 0 0 0 4.0
STOCKM 01/08/25 * 19 1-3 .333 0-1 .000 1-2 .500 1 1 2 2.3 2 0 2 0 0 1 3 3.9
at Kean 01/11/25 * 20 3-4 .750 1-2 .500 1-1 1.000 1 1 2 2.3 3 0 4 1 0 2 8 4.2
NJCUMBB 01/15/25 * 23 1-4 .250 0-2 .000 0-0 .000 0 2 2 2.3 3 0 0 4 0 2 2 4.1
at Wm. Paterson 01/18/25 * 18 3-4 .750 2-3 .667 0-0 .000 0 3 3 2.3 1 0 3 2 0 0 8 4.3
RUTGERS-NEWARK 01/22/25 * 24 1-2 .500 0-1 .000 2-2 1.000 0 2 2 2.3 4 0 3 3 0 1 4 4.3
at Ramapo 01/25/25 * 30 2-6 .333 2-3 .667 2-4 .500 3 4 7 2.6 0 0 3 2 0 0 8 4.5
ROWAN 01/29/25 * 32 3-4 .750 1-2 .500 0-0 .000 3 4 7 2.8 1 0 2 1 0 3 7 4.7
at Montclair St. 02/01/25 * 19 1-3 .333 0-0 .000 2-2 1.000 0 0 0 2.7 2 0 1 0 0 1 4 4.6
TCNJM 02/05/25 * 22 0-2 .000 0-1 .000 0-0 .000 0 7 7 2.9 2 0 3 1 0 2 0 4.4
KEAN 02/08/25 * 24 1-4 .250 1-3 .333 0-0 .000 3 5 8 3.1 3 0 3 1 1 0 3 4.3
at Stockton 02/13/25 * 25 0-3 .000 0-3 .000 2-2 1.000 0 3 3 3.1 2 0 0 2 1 0 2 4.2
WM. PATERSON 02/15/25 * 28 4-7 .571 0-2 .000 3-5 .600 1 3 4 3.2 3 0 1 0 0 0 11 4.5
at New Jersey City 02/19/25 * 24 2-6 .333 1-4 .250 1-2 .500 0 4 4 3.2 3 0 1 0 0 0 6 4.6
Totals......................... 24 530 39-107 .364 17-61 .279 15-22 .682 18 59 77 3.2 42 0 41 28 3 20 110 4.6
Games played: 24
Minutes/game: 22.1
Points/game: 4.6
FG Pct: 36.4
3FG Pct: 27.9
FT Pct: 68.2
Rebounds/game: 3.2
Assists/game: 1.7
Turnovers/game: 1.2
Assist/turnover ratio: 1.5
Steals/game: 0.8
Blocks/game: 0.1