Rutgers-Camden
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Rutgers-Camden Season Schedule/Results & Leaders (Final 2024-25)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-15) (7-6) (2-9) (0-0)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (5-1) (4-0) (1-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/24 8 p.m. PENN STATE-LEHIGH VALLEY W 74-51 255 (18)Benjamin, Eric (6)Downs, Cameron
11/13/24 6 p.m. FDU-FLORHAM W 67-62 325 (23)Benjamin, Eric (5)Benjamin, Eric
11/16/24 1 p.m. ST. ELIZABETH W 73-62 165 (24)Kanoute, Cherif (7)Kanoute, Cherif
11/19/24 6 p.m. ALVMB24 W 69-64 225 (24)Downs, Cameron (7)Downs, Cameron
11/21/24 6:00 pm at Hunter W 74-67 145 (20)Benjamin, Eric (13)Downs, Cameron
11/23/24 2:00 pm at Swarthmore 53-65 L 176 (17)Downs, Cameron (7)Downs, Cameron
11/26/24 8:00 pm * at Rutgers-Newark 64-81 L 436 (11)Downs, Cameron (7)Downs, Cameron
12/04/24 5:30 pm * at Rowan 67-81 L (19)Downs, Cameron (9)Downs, Cameron
12/07/24 3 p.m. * RAMAPO 71-84 L 125 (19)Downs, Cameron (4)Kanoute, Cherif
(4)Downs, Cameron
12/11/24 7:00 pm * at TCNJ 62-76 L 175 (15)Kanoute, Cherif (6)Downs, Cameron
12/14/24 1 p.m. * MONTCLAIR STATE 58-70 L 150 (26)Downs, Cameron (10)Downs, Cameron
01/08/25 7:30 pm * STOCKM 59-88 L 259 (15)Trusty-Smith, Jordan (7)Downs, Cameron
(15)Davis, Lamar
01/11/25 1:00 pm * at Kean 78-95 L 121 (19)Trusty-Smith, Jordan (4)Downs, Cameron
(4)Trusty-Smith, Jordan
(4)Benjamin, Eric
01/15/25 5 p.m. * NJCUMBB 56-57 L 102 (14)Downs, Cameron (6)Downs, Cameron
01/18/25 3:00 pm * at Wm. Paterson W 71-57 79 (17)Benjamin, Eric (12)Downs, Cameron
(17)Downs, Cameron
01/22/25 8 pm * RUTGERS-NEWARK W 53-50 414 (18)Benjamin, Eric (7)Kanoute, Cherif
01/25/25 3:00 pm * at Ramapo 68-73 L 325 (22)Downs, Cameron (9)Downs, Cameron
01/29/25 8 p.m. * ROWAN W 75-73 210 (26)Downs, Cameron (7)Pierre, Jordany
02/01/25 1:00 pm * at Montclair St. 74-89 L 486 (22)Downs, Cameron (6)Downs, Cameron
02/05/25 8 p.m. * TCNJM 38-63 L 151 (10)Kanoute, Cherif (10)Downs, Cameron
(10)Downs, Cameron
02/08/25 1 p.m. * KEAN 75-81 L 135 (23)Downs, Cameron (8)Pierre, Jordany
02/13/25 7:30 pm * at Stockton 57-67 L 213 (20)Downs, Cameron (9)Downs, Cameron
02/15/25 1:30 p.m. * WM. PATERSON W 86-84 (19)Downs, Cameron (9)Downs, Cameron
(9)Gordon, Javon
02/19/25 7:30 pm * at New Jersey City 65-78 L 203 (18)Benjamin, Eric (6)Downs, Cameron
(6)Kanoute, Cherif
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2516 194
AWAY.................... 11 2359 214
NEUTRAL................. 0 0 0
TOTAL................... 24 4875 203
Season Box Score
The Automated ScoreBook
Rutgers-Camden Season Box Score (Final 2024-25)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-15) (7-6) (2-9) (0-0)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (5-1) (4-0) (1-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Downs, Cameron..... 24-24 762 31.8 145-264 .549 19-74 .257 101-141 .716 39 133 172 7.2 84 5 46 59 15 28 410 17.1
03 Benjamin, Eric..... 22-21 608 27.6 96-229 .419 47-131 .359 35-40 .875 14 52 66 3.0 37 0 34 34 2 23 274 12.5
24 Trusty-Smith, Jorda 16-3 360 22.5 60-152 .395 18-59 .305 25-34 .735 8 22 30 1.9 28 1 32 36 2 18 163 10.2
23 Kanoute, Cherif.... 24-22 610 25.4 72-137 .526 9-28 .321 48-73 .658 25 83 108 4.5 73 5 41 75 15 9 201 8.4
01 Davis, Lamar....... 23-2 409 17.8 47-102 .461 12-46 .261 36-54 .667 8 32 40 1.7 60 1 37 37 3 35 142 6.2
25 Pierre, Jordany.... 24-24 530 22.1 39-107 .364 17-61 .279 15-22 .682 18 59 77 3.2 42 0 41 28 3 20 110 4.6
12 Gordon, Javon...... 22-21 551 25.0 36-108 .333 18-55 .327 10-15 .667 10 47 57 2.6 54 0 38 46 9 39 100 4.5
11 Senft, Ryan........ 18-2 283 15.7 17-56 .304 0-14 .000 36-63 .571 11 23 34 1.9 42 2 35 22 0 11 70 3.9
04 Sylvestre, Andrew.. 24-1 342 14.3 19-71 .268 7-40 .175 21-34 .618 15 34 49 2.0 26 0 13 22 1 21 66 2.8
02 Frazier, Isaiah.... 6-0 9 1.5 1-3 .333 0-0 .000 4-6 .667 0 1 1 0.2 2 0 0 3 0 5 6 1.0
22 Paul, Ethan........ 10-0 90 9.0 4-11 .364 0-4 .000 2-3 .667 3 20 23 2.3 14 0 8 8 1 1 10 1.0
10 Hardy, Jonathan.... 24-0 156 6.5 6-37 .162 4-32 .125 1-2 .500 1 9 10 0.4 10 0 8 7 2 4 17 0.7
05 Waters, Isaiah..... 13-0 53 4.1 4-11 .364 0-1 .000 1-2 .500 3 3 6 0.5 1 0 3 4 0 5 9 0.7
32 Lewis-Weir, Kestin. 4-0 4 1.0 1-2 .500 0-0 .000 0-2 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.5
20 Tummings Jr., Andre 10-0 27 2.7 2-4 .500 0-1 .000 1-2 .500 0 0 0 0.0 5 0 3 1 0 4 5 0.5
34 Richardson, Braedyn 5-0 6 1.2 1-2 .500 0-1 .000 0-0 .000 1 4 5 1.0 0 0 0 0 0 0 2 0.4
TEAM............... 35 49 84 3.5 0 41 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4800 550-1296 .424 151-547 .276 336-493 .682 191 571 762 31.8 478 14 339 423 53 223 1587 66.1
Opponents.......... 24 4800 587-1330 .441 137-422 .325 407-576 .707 262 634 896 37.3 429 - 281 416 53 196 1718 71.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rutgers-Camden................ 724 863 - 1587
Opponents..................... 822 896 - 1718
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rutgers-Camden................ 73 4 77
Opponents..................... 75 5 80
Overall/Conference Statistics
The Automated ScoreBook
Rutgers-Camden Overall/Conference Statistics (Final 2024-25)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Downs, Cameron...... 24-24 31.8 .549 .257 .716 7.2 1.9 28 15 17.1 18-18 31.0 .573 .267 .688 7.2 1.6 21 10 16.7
Benjamin, Eric...... 22-21 27.6 .419 .359 .875 3.0 1.5 23 2 12.5 16-15 26.4 .389 .315 .870 2.8 1.2 15 2 11.2
Trusty-Smith, Jordan 16-3 22.5 .395 .305 .735 1.9 2.0 18 2 10.2 16-3 22.5 .395 .305 .735 1.9 2.0 18 2 10.2
Kanoute, Cherif..... 24-22 25.4 .526 .321 .658 4.5 1.7 9 15 8.4 18-16 24.1 .534 .313 .627 4.4 1.8 5 11 7.3
Davis, Lamar........ 23-2 17.8 .461 .261 .667 1.7 1.6 35 3 6.2 17-2 17.8 .458 .212 .681 1.4 1.1 23 3 6.2
Pierre, Jordany..... 24-24 22.1 .364 .279 .682 3.2 1.7 20 3 4.6 18-18 22.3 .400 .270 .700 3.2 1.8 14 3 4.4
Gordon, Javon....... 22-21 25.0 .333 .327 .667 2.6 1.7 39 9 4.5 16-15 23.4 .319 .333 .667 2.6 1.8 29 4 4.1
Senft, Ryan......... 18-2 15.7 .304 .000 .571 1.9 1.9 11 0 3.9 12-2 17.0 .298 .000 .564 1.9 2.1 7 0 4.2
Sylvestre, Andrew... 24-1 14.3 .268 .175 .618 2.0 0.5 21 1 2.8 18-1 16.2 .266 .200 .600 2.4 0.6 19 1 3.3
Frazier, Isaiah..... 6-0 1.5 .333 .000 .667 0.2 0.0 5 0 1.0 6-0 1.5 .333 .000 .667 0.2 0.0 5 0 1.0
Paul, Ethan......... 10-0 9.0 .364 .000 .667 2.3 0.8 1 1 1.0 4-0 9.3 .750 .000 .000 2.8 1.0 0 1 1.5
Hardy, Jonathan..... 24-0 6.5 .162 .125 .500 0.4 0.3 4 2 0.7 18-0 6.6 .217 .150 .500 0.3 0.2 4 2 0.8
Waters, Isaiah...... 13-0 4.1 .364 .000 .500 0.5 0.2 5 0 0.7 12-0 4.3 .364 .000 .500 0.5 0.3 5 0 0.8
Lewis-Weir, Kestin.. 4-0 1.0 .500 .000 .000 0.0 0.0 0 0 0.5 4-0 1.0 .500 .000 .000 0.0 0.0 0 0 0.5
Tummings Jr., Andrew 10-0 2.7 .500 .000 .500 0.0 0.3 4 0 0.5 9-0 2.8 .667 .000 .500 0.0 0.3 4 0 0.6
Richardson, Braedyn. 5-0 1.2 .500 .000 .000 1.0 0.0 0 0 0.4 5-0 1.2 .500 .000 .000 1.0 0.0 0 0 0.4
Total............... 24 .424 .276 .682 31.8 14.1 223 53 66.1 18 .425 .264 .668 31.3 13.4 169 39 65.4
Opponents........... 24 .441 .325 .707 37.3 11.7 196 53 71.6 18 .455 .342 .707 37.4 12.4 151 42 74.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Downs, Cameron...... 145-264 .549 19-74 .257 101-141 .716 410 17.1 106-185 .573 12-45 .267 77-112 .688 301 16.7
Benjamin, Eric...... 96-229 .419 47-131 .359 35-40 .875 274 12.5 65-167 .389 29-92 .315 20-23 .870 179 11.2
Trusty-Smith, Jordan 60-152 .395 18-59 .305 25-34 .735 163 10.2 60-152 .395 18-59 .305 25-34 .735 163 10.2
Kanoute, Cherif..... 72-137 .526 9-28 .321 48-73 .658 201 8.4 47-88 .534 5-16 .313 32-51 .627 131 7.3
Davis, Lamar........ 47-102 .461 12-46 .261 36-54 .667 142 6.2 33-72 .458 7-33 .212 32-47 .681 105 6.2
Pierre, Jordany..... 39-107 .364 17-61 .279 15-22 .682 110 4.6 28-70 .400 10-37 .270 14-20 .700 80 4.4
Gordon, Javon....... 36-108 .333 18-55 .327 10-15 .667 100 4.5 23-72 .319 11-33 .333 8-12 .667 65 4.1
Senft, Ryan......... 17-56 .304 0-14 .000 36-63 .571 70 3.9 14-47 .298 0-14 .000 22-39 .564 50 4.2
Sylvestre, Andrew... 19-71 .268 7-40 .175 21-34 .618 66 2.8 17-64 .266 7-35 .200 18-30 .600 59 3.3
Frazier, Isaiah..... 1-3 .333 0-0 .000 4-6 .667 6 1.0 1-3 .333 0-0 .000 4-6 .667 6 1.0
Paul, Ethan......... 4-11 .364 0-4 .000 2-3 .667 10 1.0 3-4 .750 0-1 .000 0-0 .000 6 1.5
Hardy, Jonathan..... 6-37 .162 4-32 .125 1-2 .500 17 0.7 5-23 .217 3-20 .150 1-2 .500 14 0.8
Waters, Isaiah...... 4-11 .364 0-1 .000 1-2 .500 9 0.7 4-11 .364 0-1 .000 1-2 .500 9 0.8
Lewis-Weir, Kestin.. 1-2 .500 0-0 .000 0-2 .000 2 0.5 1-2 .500 0-0 .000 0-2 .000 2 0.5
Tummings Jr., Andrew 2-4 .500 0-1 .000 1-2 .500 5 0.5 2-3 .667 0-0 .000 1-2 .500 5 0.6
Richardson, Braedyn. 1-2 .500 0-1 .000 0-0 .000 2 0.4 1-2 .500 0-1 .000 0-0 .000 2 0.4
Total............... 550-1296 .424 151-547 .276 336-493 .682 1587 66.1 410-965 .425 102-387 .264 255-382 .668 1177 65.4
Opponents........... 587-1330 .441 137-422 .325 407-576 .707 1718 71.6 457-1004 .455 105-307 .342 328-464 .707 1347 74.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Downs, Cameron...... 39 133 172 84 5 46 59 0.8 26 32 97 129 69 5 29 44 0.7 26
Benjamin, Eric...... 14 52 66 37 0 34 34 1.0 23 10 35 45 28 0 19 23 0.8 20
Trusty-Smith, Jordan 8 22 30 28 1 32 36 0.9 19 8 22 30 28 1 32 36 0.9 19
Kanoute, Cherif..... 25 83 108 73 5 41 75 0.5 24 19 60 79 58 5 33 59 0.6 16
Davis, Lamar........ 8 32 40 60 1 37 37 1.0 15 5 19 24 42 1 19 20 1.0 15
Pierre, Jordany..... 18 59 77 42 0 41 28 1.5 12 13 45 58 36 0 32 20 1.6 11
Gordon, Javon....... 10 47 57 54 0 38 46 0.8 9 6 36 42 38 0 29 35 0.8 9
Senft, Ryan......... 11 23 34 42 2 35 22 1.6 11 9 14 23 32 2 25 18 1.4 11
Sylvestre, Andrew... 15 34 49 26 0 13 22 0.6 12 12 31 43 22 0 10 18 0.6 12
Frazier, Isaiah..... 0 1 1 2 0 0 3 0.0 2 0 1 1 2 0 0 3 0.0 2
Paul, Ethan......... 3 20 23 14 0 8 8 1.0 4 1 10 11 4 0 4 5 0.8 2
Hardy, Jonathan..... 1 9 10 10 0 8 7 1.1 6 0 6 6 9 0 4 5 0.8 6
Waters, Isaiah...... 3 3 6 1 0 3 4 0.8 4 3 3 6 1 0 3 4 0.8 4
Lewis-Weir, Kestin.. 0 0 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 2
Tummings Jr., Andrew 0 0 0 5 0 3 1 3.0 2 0 0 0 5 0 3 1 3.0 2
Richardson, Braedyn. 1 4 5 0 0 0 0 0.0 2 1 4 5 0 0 0 0 0.0 2
Total............... 191 571 762 478 14 339 423 0.8 86 142 421 563 374 14 242 323 0.7 86
Opponents........... 262 634 896 429 - 281 416 0.7 95 201 473 674 320 1 223 307 0.7 95
Combined Team Statistics
The Automated ScoreBook
Rutgers-Camden Combined Team Statistics (Final 2024-25)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-15) (7-6) (2-9) (0-0)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (5-1) (4-0) (1-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/24 PENN STATE-LEHIGH VALLEY W 74-51 255
11/13/24 FDU-FLORHAM W 67-62 325
11/16/24 ST. ELIZABETH W 73-62 165
11/19/24 ALVMB24 W 69-64 225
11/21/24 at Hunter W 74-67 145
11/23/24 at Swarthmore L 53-65 176
*11/26/24 at Rutgers-Newark L 64-81 436
*12/04/24 at Rowan L 67-81 -
*12/07/24 RAMAPO L 71-84 125
*12/11/24 at TCNJ L 62-76 175
*12/14/24 MONTCLAIR STATE L 58-70 150
*01/08/25 STOCKM L 59-88 259
*01/11/25 at Kean L 78-95 121
*01/15/25 NJCUMBB L 56-57 102
*01/18/25 at Wm. Paterson W 71-57 79
*01/22/25 RUTGERS-NEWARK W 53-50 414
*01/25/25 at Ramapo L 68-73 325
*01/29/25 ROWAN W 75-73 210
*02/01/25 at Montclair St. L 74-89 486
*02/05/25 TCNJM L 38-63 151
*02/08/25 KEAN L 75-81 135
*02/13/25 at Stockton L 57-67 213
*02/15/25 WM. PATERSON W 86-84 -
*02/19/25 at New Jersey City L 65-78 203
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Downs, Cameron...... 24-24 31.8 .549 .257 .716 7.2 1.9 28 15 17.1
03 Benjamin, Eric...... 22-21 27.6 .419 .359 .875 3.0 1.5 23 2 12.5
24 Trusty-Smith, Jordan 16-3 22.5 .395 .305 .735 1.9 2.0 18 2 10.2
23 Kanoute, Cherif..... 24-22 25.4 .526 .321 .658 4.5 1.7 9 15 8.4
01 Davis, Lamar........ 23-2 17.8 .461 .261 .667 1.7 1.6 35 3 6.2
25 Pierre, Jordany..... 24-24 22.1 .364 .279 .682 3.2 1.7 20 3 4.6
12 Gordon, Javon....... 22-21 25.0 .333 .327 .667 2.6 1.7 39 9 4.5
11 Senft, Ryan......... 18-2 15.7 .304 .000 .571 1.9 1.9 11 0 3.9
04 Sylvestre, Andrew... 24-1 14.3 .268 .175 .618 2.0 0.5 21 1 2.8
22 Paul, Ethan......... 10-0 9.0 .364 .000 .667 2.3 0.8 1 1 1.0
02 Frazier, Isaiah..... 6-0 1.5 .333 .000 .667 0.2 0.0 5 0 1.0
10 Hardy, Jonathan..... 24-0 6.5 .162 .125 .500 0.4 0.3 4 2 0.7
05 Waters, Isaiah...... 13-0 4.1 .364 .000 .500 0.5 0.2 5 0 0.7
20 Tummings Jr., Andrew 10-0 2.7 .500 .000 .500 0.0 0.3 4 0 0.5
32 Lewis-Weir, Kestin.. 4-0 1.0 .500 .000 .000 0.0 0.0 0 0 0.5
34 Richardson, Braedyn. 5-0 1.2 .500 .000 .000 1.0 0.0 0 0 0.4
TM TEAM................ 24-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 24 .424 .276 .682 31.8 14.1 223 53 66.1
Opponents........... 24 .441 .325 .707 37.3 11.7 196 53 71.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Downs, Cameron...... 24 145-264 .549 19-74 .257 101-141 .716 410 17.1
Benjamin, Eric...... 22 96-229 .419 47-131 .359 35-40 .875 274 12.5
Trusty-Smith, Jordan 16 60-152 .395 18-59 .305 25-34 .735 163 10.2
Kanoute, Cherif..... 24 72-137 .526 9-28 .321 48-73 .658 201 8.4
Davis, Lamar........ 23 47-102 .461 12-46 .261 36-54 .667 142 6.2
Pierre, Jordany..... 24 39-107 .364 17-61 .279 15-22 .682 110 4.6
Gordon, Javon....... 22 36-108 .333 18-55 .327 10-15 .667 100 4.5
Senft, Ryan......... 18 17-56 .304 0-14 .000 36-63 .571 70 3.9
Sylvestre, Andrew... 24 19-71 .268 7-40 .175 21-34 .618 66 2.8
Paul, Ethan......... 10 4-11 .364 0-4 .000 2-3 .667 10 1.0
Frazier, Isaiah..... 6 1-3 .333 0-0 .000 4-6 .667 6 1.0
Hardy, Jonathan..... 24 6-37 .162 4-32 .125 1-2 .500 17 0.7
Waters, Isaiah...... 13 4-11 .364 0-1 .000 1-2 .500 9 0.7
Tummings Jr., Andrew 10 2-4 .500 0-1 .000 1-2 .500 5 0.5
Lewis-Weir, Kestin.. 4 1-2 .500 0-0 .000 0-2 .000 2 0.5
Richardson, Braedyn. 5 1-2 .500 0-1 .000 0-0 .000 2 0.4
Total............... 24 550-1296 .424 151-547 .276 336-493 .682 1587 66.1
Opponents........... 24 587-1330 .441 137-422 .325 407-576 .707 1718 71.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Downs, Cameron...... 24 762 39 133 172 84 5 46 59 0.8 26
Benjamin, Eric...... 22 608 14 52 66 37 0 34 34 1.0 23
Trusty-Smith, Jordan 16 360 8 22 30 28 1 32 36 0.9 19
Kanoute, Cherif..... 24 610 25 83 108 73 5 41 75 0.5 24
Davis, Lamar........ 23 409 8 32 40 60 1 37 37 1.0 15
Pierre, Jordany..... 24 530 18 59 77 42 0 41 28 1.5 12
Gordon, Javon....... 22 551 10 47 57 54 0 38 46 0.8 9
Senft, Ryan......... 18 283 11 23 34 42 2 35 22 1.6 11
Sylvestre, Andrew... 24 342 15 34 49 26 0 13 22 0.6 12
Paul, Ethan......... 10 90 3 20 23 14 0 8 8 1.0 4
Frazier, Isaiah..... 6 9 0 1 1 2 0 0 3 0.0 2
Hardy, Jonathan..... 24 156 1 9 10 10 0 8 7 1.1 6
Waters, Isaiah...... 13 53 3 3 6 1 0 3 4 0.8 4
Tummings Jr., Andrew 10 27 0 0 0 5 0 3 1 3.0 2
Lewis-Weir, Kestin.. 4 4 0 0 0 0 0 0 0 0.0 2
Richardson, Braedyn. 5 6 1 4 5 0 0 0 0 0.0 2
Total............... 24 4800 191 571 762 478 14 339 423 0.8 86
Opponents........... 24 4800 262 634 896 429 - 281 416 0.7 95
TEAM STATISTICS RUCM OPP
--------------------------------------------------
SCORING................. 1587 1718
Points per game....... 66.1 71.6
Scoring margin........ -5.5 -
FIELD GOALS-ATT......... 550-1296 587-1330
Field goal pct........ .424 .441
3 POINT FG-ATT.......... 151-547 137-422
3-point FG pct........ .276 .325
3-pt FG made per game. 6.3 5.7
FREE THROWS-ATT......... 336-493 407-576
Free throw pct........ .682 .707
F-Throws made per game 14.0 17.0
REBOUNDS................ 762 896
Rebounds per game..... 31.8 37.3
Rebounding margin..... -5.6 -
ASSISTS................. 339 281
Assists per game...... 14.1 11.7
TURNOVERS............... 423 416
Turnovers per game.... 17.6 17.3
Turnover margin....... -0.3 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 223 196
Steals per game....... 9.3 8.2
BLOCKS.................. 53 53
Blocks per game....... 2.2 2.2
ATTENDANCE.............. 2516 2359
Home games-Avg/Game... 13-194 11-214
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Rutgers-Camden........... 724 863 - 1587
Opponents................ 822 896 - 1718
Overall Team Statistics
The Automated ScoreBook
Rutgers-Camden Overall Team Statistics (Final 2024-25)
All games
TEAM STATISTICS RUCM OPP
---------------------------------------------------
SCORING.................. 1587 1718
Points per game........ 66.1 71.6
Scoring margin......... -5.5 -
FIELD GOALS-ATT.......... 550-1296 587-1330
Field goal pct......... .424 .441
3 POINT FG-ATT........... 151-547 137-422
3-point FG pct......... .276 .325
3-pt FG made per game.. 6.3 5.7
FREE THROWS-ATT.......... 336-493 407-576
Free throw pct......... .682 .707
F-Throws made per game. 14.0 17.0
REBOUNDS................. 762 896
Rebounds per game...... 31.8 37.3
Rebounding margin...... -5.6 -
ASSISTS.................. 339 281
Assists per game....... 14.1 11.7
TURNOVERS................ 423 416
Turnovers per game..... 17.6 17.3
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 223 196
Steals per game........ 9.3 8.2
BLOCKS................... 53 53
Blocks per game........ 2.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2516 2359
Home games-Avg/Game.... 13-194 11-214
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rutgers-Camden................ 724 863 - 1587
Opponents..................... 822 896 - 1718
Category Leaders
The Automated ScoreBook
Rutgers-Camden Category Leaders (Final 2024-25)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Downs, Cameron...... 24 410 17.1 Downs, Cameron...... 24 410 17.1
Benjamin, Eric...... 22 274 12.5 Benjamin, Eric...... 22 274 12.5
Kanoute, Cherif..... 24 201 8.4 Trusty-Smith, Jordan 16 163 10.2
Trusty-Smith, Jordan 16 163 10.2 Kanoute, Cherif..... 24 201 8.4
Davis, Lamar........ 23 142 6.2 Davis, Lamar........ 23 142 6.2
Pierre, Jordany..... 24 110 4.6 Pierre, Jordany..... 24 110 4.6
Gordon, Javon....... 22 100 4.5 Gordon, Javon....... 22 100 4.5
Senft, Ryan......... 18 70 3.9 Senft, Ryan......... 18 70 3.9
Sylvestre, Andrew... 24 66 2.8 Sylvestre, Andrew... 24 66 2.8
Hardy, Jonathan..... 24 17 0.7 Paul, Ethan......... 10 10 1.0
Paul, Ethan......... 10 10 1.0 Frazier, Isaiah..... 6 6 1.0
Waters, Isaiah...... 13 9 0.7 Hardy, Jonathan..... 24 17 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Downs, Cameron...... 145 264 .549 Downs, Cameron...... 24 264 11.0
Kanoute, Cherif..... 72 137 .526 Benjamin, Eric...... 22 229 10.4
Tummings Jr., Andrew 2 4 .500 Trusty-Smith, Jordan 16 152 9.5
Richardson, Braedyn. 1 2 .500 Kanoute, Cherif..... 24 137 5.7
Lewis-Weir, Kestin.. 1 2 .500 Gordon, Javon....... 22 108 4.9
Davis, Lamar........ 47 102 .461
Benjamin, Eric...... 96 229 .419 FIELD GOALS MADE G Made Made/G
Trusty-Smith, Jordan 60 152 .395 -----------------------------------
Pierre, Jordany..... 39 107 .364 Downs, Cameron...... 24 145 6.0
Waters, Isaiah...... 4 11 .364 Benjamin, Eric...... 22 96 4.4
Paul, Ethan......... 4 11 .364 Kanoute, Cherif..... 24 72 3.0
Gordon, Javon....... 36 108 .333 Trusty-Smith, Jordan 16 60 3.8
Frazier, Isaiah..... 1 3 .333 Davis, Lamar........ 23 47 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Benjamin, Eric...... 47 131 .359 Benjamin, Eric...... 22 131 6.0
Gordon, Javon....... 18 55 .327 Downs, Cameron...... 24 74 3.1
Kanoute, Cherif..... 9 28 .321 Pierre, Jordany..... 24 61 2.5
Trusty-Smith, Jordan 18 59 .305 Trusty-Smith, Jordan 16 59 3.7
Pierre, Jordany..... 17 61 .279 Gordon, Javon....... 22 55 2.5
Davis, Lamar........ 12 46 .261
Downs, Cameron...... 19 74 .257 3-POINT FGS MADE G Made Made/G
Sylvestre, Andrew... 7 40 .175 -----------------------------------
Hardy, Jonathan..... 4 32 .125 Benjamin, Eric...... 22 47 2.1
Senft, Ryan......... 0 14 .000 Downs, Cameron...... 24 19 0.8
Paul, Ethan......... 0 4 .000 Gordon, Javon....... 22 18 0.8
Waters, Isaiah...... 0 1 .000 Trusty-Smith, Jordan 16 18 1.1
Richardson, Braedyn. 0 1 .000 Pierre, Jordany..... 24 17 0.7
Tummings Jr., Andrew 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Benjamin, Eric...... 35 40 .875 Downs, Cameron...... 24 141 5.9
Trusty-Smith, Jordan 25 34 .735 Kanoute, Cherif..... 24 73 3.0
Downs, Cameron...... 101 141 .716 Senft, Ryan......... 18 63 3.5
Pierre, Jordany..... 15 22 .682 Davis, Lamar........ 23 54 2.3
Davis, Lamar........ 36 54 .667 Benjamin, Eric...... 22 40 1.8
Gordon, Javon....... 10 15 .667
