#15 Steinbiss, Ethan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2024 | NEUMANN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Aug 31, 2024 | HAVERFORD | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
09/04/24 | at Penn St.-Abington | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
09/07/24 | at NYU | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
09/11/24 | at Arcadia | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 14, 2024 | at Chris. Newport | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
09/15/24 | at Va. Wesleyan | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
09/18/24 | at Rosemont | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | |
Sep 21, 2024 | LEBANON VALLEY | 4-1 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .500 | 0-0 | 0 | 0-0 |
Sep 25, 2024 | ALVERNIA | 2-3 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .625 | 1-0 | 0 | 0-0 |
09/28/24 | at Ramapo | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 |
Oct. 2, 2024 | RUNMSOC | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 |
10/05/24 | at Rowan | 1-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0-0 | 0 | 0-0 |
10/12/24 | at Stockton | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 |
10/16/2024 | TCNJ | 1-0 | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | |
10/19/24 | at New Jersey City | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 23, 2024 | WP | 2-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | |
10/26/2024 | KEAN | 0-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | |
10/30/24 | at Montclair St. | 1-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 1-0 | 0 | 0-0 | |
11/2/2024 | RUNMSOC | 1-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | |
11/05/24 | at Rowan | 0-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | |
Totals | 19-16 | 21 | 13 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 3-0 | 0 | 0-0 |
Games played: 21 Shots per game: 0.57 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |