|
Daehan Bong |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2018 | MORAVIAN COLLEGE | Sean Kearns | Lost 0-6, 2-6 | ||||
| % | Mar 17, 2018 | at | Ursinus | Ryan Jang | Lost 0-6, 0-6 | ||
| Mar 24, 2018 | at | Penn State Brandywine | Cellucci, James | Lost 1-6, 1-6 | |||
| * | Apr 15, 2018 | RUTGERS UNIVERSITY-NEWARK | Vihang Patel | Lost 0-6, 0-6 | |||
| * | Apr 21, 2018 | at | Ramapo College | Chris Yip | Lost 0-6, 0-6 | ||
| % | 4/22/2018 | at | Staten Island | Lesly DeCastro | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2018 | MORAVIAN COLLEGE | Mike Palmeri / Sean Kearns | Lost 1-8 / Juan Eduardo Perez | ||||
| % | Mar 17, 2018 | at | Ursinus | Ryan Jang / Kyle Bookman | Lost 0-8 / Juan Eduardo Perez | ||
| * | Apr 08, 2018 | ALBERTUS MAGNUS | Eric Brown / Ruk Nazari | Lost 1-8 / Parth Patel | |||
| Apr 08, 2018 | ALBERTUS MAGNUS | Ruk Nazari / Eric Brown | Lost 1-6 / Parth Patel | ||||
| * | Apr 21, 2018 | at | Ramapo College | Chris Yip / Justin Rinaldi | Lost 0-8 / Juan Eduardo Perez | ||
| Schedule legend |
Generated on 4/22/2018