|
Juan Eduardo Perez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2018 | MORAVIAN COLLEGE | Mason Hudnall | Lost 2-6, 2-6 | ||||
| % | Mar 17, 2018 | at | Ursinus | Kyle Bookman | Lost 0-6, 1-6 | ||
| 03/18/2018 | BROOKLYN COLLEGE | Chevaughn Mattis | Lost 3-6, 1-6 | ||||
| Mar 24, 2018 | at | Penn State Brandywine | DiSipio, Stevie | Lost 1-6, 2-6 | |||
| Apr 08, 2018 | PENN ST.-ABINGTON | Alex Sphabmixay | Won 6-3, 4-6, 10-6 | ||||
| * | Apr 08, 2018 | ALBERTUS MAGNUS | Ruk Nazari | Won 6-3, 6-3 | |||
| Apr 08, 2018 | ALBERTUS MAGNUS | Ruk Nazari | - unfinished | ||||
| * | Apr 15, 2018 | RUTGERS UNIVERSITY-NEWARK | Kevin Martin | Lost 0-6, 0-6 | |||
| * | Apr 21, 2018 | at | Ramapo College | Matt Talmage | Lost 0-6, 1-6 | ||
| % | 4/22/2018 | at | Staten Island | Mitchel Voloshin | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2018 | MORAVIAN COLLEGE | Mike Palmeri / Sean Kearns | Lost 1-8 / Daehan Bong | ||||
| % | Mar 17, 2018 | at | Ursinus | Ryan Jang / Kyle Bookman | Lost 0-8 / Daehan Bong | ||
| 03/18/2018 | BROOKLYN COLLEGE | Kevin Gryka / Chevaughn Mattis | Won 8-6 / Shariq Khan | ||||
| Mar 24, 2018 | at | Penn State Brandywine | DiSipio, Stevie / Cellucci, James | Lost 0-8 / Parth Patel | |||
| Apr 08, 2018 | PENN ST.-ABINGTON | Alex Sphabmixay / Andrew Mandujano | Lost 3-8 / Shariq Khan | ||||
| * | Apr 15, 2018 | RUTGERS UNIVERSITY-NEWARK | Alan Yu / Vihang Patel | Lost 3-8 / Parth Patel | |||
| * | Apr 21, 2018 | at | Ramapo College | Chris Yip / Justin Rinaldi | Lost 0-8 / Daehan Bong | ||
| % | 4/22/2018 | at | Staten Island | Tao Lin / Matthew Kotlyar | Lost 1-8 / Parth Patel | ||
| Schedule legend |
Generated on 4/22/2018