|
Parth Patel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 24, 2018 | at | Penn State Brandywine | DiSipio, Stevie / Cellucci, James | Lost 0-8 / Juan Eduardo Perez | |||
| * | Apr 08, 2018 | ALBERTUS MAGNUS | Eric Brown / Ruk Nazari | Lost 1-8 / Daehan Bong | |||
| Apr 08, 2018 | ALBERTUS MAGNUS | Ruk Nazari / Eric Brown | Lost 1-6 / Daehan Bong | ||||
| * | Apr 15, 2018 | RUTGERS UNIVERSITY-NEWARK | Alan Yu / Vihang Patel | Lost 3-8 / Juan Eduardo Perez | |||
| % | 4/22/2018 | at | Staten Island | Tao Lin / Matthew Kotlyar | Lost 1-8 / Juan Eduardo Perez | ||
| Schedule legend |
Generated on 4/22/2018