2017-18 Rutgers University Camden Men's Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
12     J. Collette-Nippins     2015-18     12-19     .387
8     Terry Long     2012-14     8-10     .444
8     Ryan Christopher     2015-17     8-16     .333
7     Jason Lin     2015-16     7-6     .538
7     Anthony Gendin     2015-17     7-16     .304
6     Ken Stubblefield     2012-13     6-3     .667
6     Aaron Hartman     2012-13     6-3     .667
6     Jason Mehta     2016-17     6-5     .545
6     Jair Norman     2016-17     6-5     .545
5     Onkar Singh     2015-16     5-5     .500
5     Khoa Ly     2016-17     5-5     .500
5     Mitch Lacsamana     2012-13     5-6     .455
5     Ryan Airo     2012-13     5-6     .455
4     Matt Deak     2017-18     4-6     .400
4     Vatsal Patel     2017-18     4-6     .400
4     Drew Delengowski     2012-13,2015-16     4-15     .211
3     Tyler Eager     2012-13     3-0     1.000
2     Paul Fridman     2012-13     2-1     .667
2     Lloyd Pearson     2013-14     2-1     .667
2     Shariq Khan     2017-18     2-2     .500
2     Adil Ismaaeel     2012-13     2-5     .286
2     Juan Eduardo Perez     2017-18     2-7     .222
1     Joseph Tyrrell     2013-14     1-2     .333
1     Kevin Zimba     2013-14     1-2     .333
1     Michael Steinberger     2013-14     1-5     .167
1     Aaron Goldenberg     2012-14     1-6     .143

 Best Singles Record, Career (Min. 30 Wins) 

 Most Doubles Wins, Career 
14     Anthony Gendin     2015-17     14-9     .609
14     Ryan Christopher     2015-17     14-10     .583
13     J. Collette-Nippins     2015-18     13-18     .419
7     Ken Stubblefield     2012-13     7-3     .700
7     Terry Long     2012-14     7-10     .412
6     Onkar Singh     2015-16     6-6     .500
5     Mitch Lacsamana     2012-13     5-5     .500
5     Khoa Ly     2016-17     5-5     .500
5     Ryan Airo     2012-13     5-6     .455
5     Drew Delengowski     2012-13,2015-16     5-8     .385
4     Aaron Hartman     2012-13     4-6     .400
4     Jair Norman     2016-17     4-7     .364
4     Jason Mehta     2016-17     4-7     .364
3     Shariq Khan     2017-18     3-1     .750
3     Adil Ismaaeel     2012-13     3-4     .429
3     Vatsal Patel     2017-18     3-7     .300
3     Jason Lin     2015-16     3-10     .231
2     Tyler Eager     2012-13     2-1     .667
2     Paul Fridman     2012-13     2-3     .400
2     Matt Deak     2017-18     2-8     .200
1     Lloyd Pearson     2013-14     1-2     .333
1     Aaron Goldenberg     2012-14     1-4     .200
1     Alexander Delvalle     2015-16     1-4     .200
1     Juan Eduardo Perez     2017-18     1-7     .125
1     Jose Vargas     2017-18     1-7     .125

 Best Doubles Record, Career (Min. 30 Wins) 
 


 Season Records
 

 Most Singles Wins, Season 
7     Jason Lin     2015-16     7-6     .538
6     Aaron Hartman     2012-13     6-3     .667
6     Ken Stubblefield     2012-13     6-3     .667
6     Jason Mehta     2016-17     6-5     .545
6     Jair Norman     2016-17     6-5     .545
5     Onkar Singh     2015-16     5-5     .500
5     J. Collette-Nippins     2015-16     5-5     .500
5     Khoa Ly     2016-17     5-5     .500
5     J. Collette-Nippins     2016-17     5-6     .455
5     Ryan Airo     2012-13     5-6     .455
5     Mitch Lacsamana     2012-13     5-6     .455
5     Terry Long     2012-13     5-7     .417
4     Matt Deak     2017-18     4-6     .400
4     Vatsal Patel     2017-18     4-6     .400
4     Anthony Gendin     2016-17     4-7     .364
4     Ryan Christopher     2016-17     4-7     .364
4     Ryan Christopher     2015-16     4-9     .308
3     Tyler Eager     2012-13     3-0     1.000
3     Terry Long     2013-14     3-3     .500
3     Drew Delengowski     2015-16     3-8     .273
3     Anthony Gendin     2015-16     3-9     .250
2     Paul Fridman     2012-13     2-1     .667
2     Lloyd Pearson     2013-14     2-1     .667
2     Shariq Khan     2017-18     2-2     .500
2     Adil Ismaaeel     2012-13     2-5     .286
2     Juan Eduardo Perez     2017-18     2-7     .222
2     J. Collette-Nippins     2017-18     2-8     .200

 Best Singles Record, Season (Min. 15 Wins) 

 Most Doubles Wins, Season 
9     Anthony Gendin     2016-17     9-2     .818
9     Ryan Christopher     2016-17     9-2     .818
7     Ken Stubblefield     2012-13     7-3     .700
7     Terry Long     2012-13     7-5     .583
6     J. Collette-Nippins     2015-16     6-5     .545
6     Onkar Singh     2015-16     6-6     .500
5     Mitch Lacsamana     2012-13     5-5     .500
5     Khoa Ly     2016-17     5-5     .500
5     J. Collette-Nippins     2016-17     5-5     .500
5     Ryan Airo     2012-13     5-6     .455
5     Anthony Gendin     2015-16     5-7     .417
5     Ryan Christopher     2015-16     5-8     .385
4     Aaron Hartman     2012-13     4-6     .400
4     Jair Norman     2016-17     4-7     .364
4     Jason Mehta     2016-17     4-7     .364
3     Shariq Khan     2017-18     3-1     .750
3     Adil Ismaaeel     2012-13     3-4     .429
3     Vatsal Patel     2017-18     3-7     .300
3     Jason Lin     2015-16     3-10     .231
2     Drew Delengowski     2012-13     2-0     1.000
2     Tyler Eager     2012-13     2-1     .667
2     Paul Fridman     2012-13     2-3     .400
2     Drew Delengowski     2015-16     2-6     .250
2     Matt Deak     2017-18     2-8     .200
2     J. Collette-Nippins     2017-18     2-8     .200

 Best Doubles Record, Season (Min. 15 Wins) 

Generated on 4/22/2018