| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 10, 2018 | MORAVIAN COLLEGE | L | ||||||||||||||
| % | Mar 17, 2018 | at | Ursinus | L | ||||||||||||
| 03/18/2018 | BROOKLYN COLLEGE | L | ||||||||||||||
| Mar 24, 2018 | at | Penn State Brandywine | L | |||||||||||||
| Apr 08, 2018 | PENN ST.-ABINGTON | L | ||||||||||||||
| * | Apr 08, 2018 | ALBERTUS MAGNUS | W | |||||||||||||
| Apr 08, 2018 | ALBERTUS MAGNUS | W | ||||||||||||||
| * | Apr 15, 2018 | RUTGERS UNIVERSITY-NEWARK | L | |||||||||||||
| * | Apr 21, 2018 | at | Ramapo College | L | ||||||||||||
| % | 4/22/2018 | at | Staten Island | L | ||||||||||||
| Schedule legend |