|
Jose Vargas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 09, 2019 | NEUMANN UNIVERSITY | John Beck | Lost 0-6, 1-6 | |||
| Mar 16, 2019 | at | Moravian College | Sean Kearns | Lost 3-6, 1-6 | |||
| 3/24/2019 | at | Penn St.- Abington | Phil Belotscrkovsky | Won 6-2, 3-6, 6-3 | |||
| Mar 30, 2019 | LEHMAN COLLEGE | Thamid Ahmed | Won 6-0, 6-2 | ||||
| * | Apr 06, 2019 | RAMAPO COLLEGE | Joshua Halperin | Lost 1-6, 1-6 | |||
| Apr 07, 2019 | COLLEGE OF STATEN ISLAND | Sheryar Choudry | Lost 1-6, 7-5, 4-10 | ||||
| * | 4/10/2019 | at | #28 TCNJ | Matt Puig | Lost 0-6, 0-6 | ||
| Apr 13, 2019 | at | Albertus Magnus | Marcus Hooks | Lost 0-6, 5-7 | |||
| * | 4/20/2019 | at | Rutgers-Newark | Vihang Patel | Won 6-2, 4-6, 1-0 | ||
| % | 4/25/2019 | at | Neumann University | Zach Dakin | Won 6-1, 6-3 | ||
| Apr 27, 2019 | at | Penn State Brandywine | Cellucci, James | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 09, 2019 | NEUMANN UNIVERSITY | Evan King / John Beck | Won 8-5 / Matt Deak | |||
| Mar 16, 2019 | at | Moravian College | Peter Demyan / Mason Hudnall | Lost 5-8 / Matt Deak | |||
| 3/24/2019 | at | Penn St.- Abington | Phil Belotscrkovsky / Adam Moskal | Won 8-3 / Matt Deak | |||
| Mar 30, 2019 | LEHMAN COLLEGE | Anton Kyrylenko / Hugo Barrera | Won 8-0 / Matt Deak | ||||
| * | Apr 06, 2019 | RAMAPO COLLEGE | Seth Fry / Joshua Halperin | Lost 3-8 / Steven Zhang | |||
| Apr 07, 2019 | COLLEGE OF STATEN ISLAND | Raymond Hwang / Lesly DeCastro | Lost 2-8 / Matt Deak | ||||
| Apr 13, 2019 | at | Albertus Magnus | Marcus Hooks / Nick Tagliaferri | Won 8-3 / Steven Zhang | |||
| * | 4/20/2019 | at | Rutgers-Newark | Vihang Patel / Shridhar Amin | Lost 2-8 / Matt Deak | ||
| % | 4/25/2019 | at | Neumann University | Evan King / John Beck | Lost 6-8 / Steven Zhang | ||
| Apr 27, 2019 | at | Penn State Brandywine | DiSipio, Stevie / Cellucci, James | Won 8-2 / Matt Deak | |||
| Schedule legend |
Generated on 4/27/2019