|
Matt Deak |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 09, 2019 | NEUMANN UNIVERSITY | Jordan Collins | Lost 1-6, 2-6 | |||
| Mar 16, 2019 | at | Moravian College | Isaac Schefer | Lost 2-6, 1-6 | |||
| 3/24/2019 | at | Penn St.- Abington | Ilker Erkut | Lost 6-7 (5-7), 0-6 | |||
| Mar 30, 2019 | LEHMAN COLLEGE | Ioannis Vasos | Won 6-0, 6-0 | ||||
| * | Apr 06, 2019 | RAMAPO COLLEGE | Mike Abelev | Lost 0-6, 0-6 | |||
| Apr 07, 2019 | COLLEGE OF STATEN ISLAND | Ivi Selenica | Lost 3-6, 0-6 | ||||
| * | 4/10/2019 | at | #28 TCNJ | Mitchel Sanders | Lost 0-6, 0-6 | ||
| * | 4/20/2019 | at | Rutgers-Newark | Sebastian Narath | Lost 1-6, 3-6 | ||
| % | 4/25/2019 | at | Neumann University | Daniel Rival | Lost 0-6, 0-6 | ||
| Apr 27, 2019 | at | Penn State Brandywine | Kommoju, Aditya | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 09, 2019 | NEUMANN UNIVERSITY | Evan King / John Beck | Won 8-5 / Jose Vargas | |||
| Mar 16, 2019 | at | Moravian College | Peter Demyan / Mason Hudnall | Lost 5-8 / Jose Vargas | |||
| 3/24/2019 | at | Penn St.- Abington | Phil Belotscrkovsky / Adam Moskal | Won 8-3 / Jose Vargas | |||
| Mar 30, 2019 | LEHMAN COLLEGE | Anton Kyrylenko / Hugo Barrera | Won 8-0 / Jose Vargas | ||||
| Apr 07, 2019 | COLLEGE OF STATEN ISLAND | Raymond Hwang / Lesly DeCastro | Lost 2-8 / Jose Vargas | ||||
| * | 4/10/2019 | at | #28 TCNJ | Matt Puig / Andrew Mok | Lost 0-8 / Steven Zhang | ||
| * | 4/20/2019 | at | Rutgers-Newark | Vihang Patel / Shridhar Amin | Lost 2-8 / Jose Vargas | ||
| Apr 27, 2019 | at | Penn State Brandywine | DiSipio, Stevie / Cellucci, James | Won 8-2 / Jose Vargas | |||
| Schedule legend |
Generated on 4/27/2019