2018-2019 Rutgers University Camden Men's Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
12     J. Collette-Nippins     2015-18     12-19     .387
11     Shariq Khan     2017-19     11-4     .733
8     Vatsal Patel     2017-19     8-13     .381
8     Ryan Christopher     2015-17     8-16     .333
7     Jason Lin     2015-16     7-6     .538
7     Anthony Gendin     2015-17     7-16     .304
6     Jason Mehta     2016-17     6-5     .545
6     Jair Norman     2016-17     6-5     .545
6     Matt Deak     2017-19     6-14     .300
5     Khoa Ly     2016-17     5-5     .500
5     Onkar Singh     2015-16     5-5     .500
5     Adney Cardoza     2018-19     5-5     .500
5     Jose Vargas     2017-19     5-14     .263
4     Drew Delengowski     2013,2015-16     4-12     .250
3     Terry Long     2013-14     3-3     .500
2     Lloyd Pearson     2013-14     2-1     .667
2     Juan Eduardo Perez     2017-18     2-7     .222
1     Danielle Lemma     2012-13     1-0     1.000
1     Morgan Dempsey     2012-13     1-0     1.000
1     Hannah Cohan     2012-13     1-0     1.000
1     Aubrey Hawn     2012-13     1-0     1.000
1     LeAnne Hall     2012-13     1-0     1.000
1     Tiffany Trivers     2012-13     1-0     1.000
1     Vincent Flores     2018-19     1-2     .333
1     Joseph Tyrrell     2013-14     1-2     .333
1     Kevin Zimba     2013-14     1-2     .333
1     Michael Steinberger     2013-14     1-5     .167
1     Steven Zhang     2018-19     1-9     .100

 Best Singles Record, Career (Min. 30 Wins) 

 Most Doubles Wins, Career 
14     Anthony Gendin     2015-17     14-9     .609
14     Ryan Christopher     2015-17     14-10     .583
13     J. Collette-Nippins     2015-18     13-18     .419
8     Shariq Khan     2017-19     8-7     .533
7     Vatsal Patel     2017-19     7-14     .333
6     Onkar Singh     2015-16     6-6     .500
6     Jose Vargas     2017-19     6-12     .333
6     Matt Deak     2017-19     6-12     .333
5     Khoa Ly     2016-17     5-5     .500
5     Vincent Flores     2018-19     5-6     .455
4     Jair Norman     2016-17     4-7     .364
4     Jason Mehta     2016-17     4-7     .364
3     Adney Cardoza     2018-19     3-4     .429
3     Drew Delengowski     2013,2015-16     3-8     .273
3     Jason Lin     2015-16     3-10     .231
2     Steven Zhang     2018-19     2-6     .250
1     Danielle Lemma     2012-13     1-0     1.000
1     Aubrey Hawn     2012-13     1-0     1.000
1     Hannah Cohan     2012-13     1-0     1.000
1     Tiffany Trivers     2012-13     1-0     1.000
1     Lloyd Pearson     2013-14     1-2     .333
1     Alexander Delvalle     2015-16     1-4     .200
1     Juan Eduardo Perez     2017-18     1-7     .125
0     No player     2015-16     0-0     .000
0     David Celeste     2015-16     0-0     .000
0     Morgan Dempsey     2012-13     0-0     .000
0     Erica Steer     2012-13     0-1     .000
0     LeAnne Hall     2012-13     0-1     .000
0     Brian Kugh     2013-14     0-1     .000
0     Kevin Ziemba     2013-14     0-1     .000
0     Joseph Tyrrell     2013-14     0-2     .000
0     Kevin Zimba     2013-14     0-3     .000
0     Aaron Goldenberg     2013-14     0-3     .000
0     Onkar Sing     2013-14     0-4     .000
0     Daehan Bong     2017-18     0-5     .000
0     Terry Long     2013-14     0-5     .000
0     Parth Patel     2017-18     0-5     .000
0     Michael Steinberger     2013-14     0-5     .000

 Best Doubles Record, Career (Min. 30 Wins) 
 


 Season Records
 

 Most Singles Wins, Season 
9     Shariq Khan     2018-19     9-2     .818
7     Jason Lin     2015-16     7-6     .538
6     Jair Norman     2016-17     6-5     .545
6     Jason Mehta     2016-17     6-5     .545
5     Onkar Singh     2015-16     5-5     .500
5     Khoa Ly     2016-17     5-5     .500
5     Adney Cardoza     2018-19     5-5     .500
5     J. Collette-Nippins     2015-16     5-5     .500
5     J. Collette-Nippins     2016-17     5-6     .455
5     Jose Vargas     2018-19     5-6     .455
4     Matt Deak     2017-18     4-6     .400
4     Vatsal Patel     2017-18     4-6     .400
4     Anthony Gendin     2016-17     4-7     .364
4     Ryan Christopher     2016-17     4-7     .364
4     Vatsal Patel     2018-19     4-7     .364
4     Ryan Christopher     2015-16     4-9     .308
3     Terry Long     2013-14     3-3     .500
3     Drew Delengowski     2015-16     3-8     .273
3     Anthony Gendin     2015-16     3-9     .250
2     Lloyd Pearson     2013-14     2-1     .667
2     Shariq Khan     2017-18     2-2     .500
2     Juan Eduardo Perez     2017-18     2-7     .222
2     Matt Deak     2018-19     2-8     .200
2     J. Collette-Nippins     2017-18     2-8     .200
1     Tiffany Trivers     2012-13     1-0     1.000
1     Hannah Cohan     2012-13     1-0     1.000
1     Danielle Lemma     2012-13     1-0     1.000
1     Aubrey Hawn     2012-13     1-0     1.000
1     LeAnne Hall     2012-13     1-0     1.000
1     Morgan Dempsey     2012-13     1-0     1.000
1     Kevin Zimba     2013-14     1-2     .333
1     Vincent Flores     2018-19     1-2     .333
1     Joseph Tyrrell     2013-14     1-2     .333
1     Drew Delengowski     2013-14     1-4     .200
1     Michael Steinberger     2013-14     1-5     .167
1     Steven Zhang     2018-19     1-9     .100

 Best Singles Record, Season (Min. 15 Wins) 

 Most Doubles Wins, Season 
9     Ryan Christopher     2016-17     9-2     .818
9     Anthony Gendin     2016-17     9-2     .818
6     J. Collette-Nippins     2015-16     6-5     .545
6     Onkar Singh     2015-16     6-6     .500
5     J. Collette-Nippins     2016-17     5-5     .500
5     Jose Vargas     2018-19     5-5     .500
5     Khoa Ly     2016-17     5-5     .500
5     Vincent Flores     2018-19     5-6     .455
5     Shariq Khan     2018-19     5-6     .455
5     Anthony Gendin     2015-16     5-7     .417
5     Ryan Christopher     2015-16     5-8     .385
4     Matt Deak     2018-19     4-4     .500
4     Jason Mehta     2016-17     4-7     .364
4     Jair Norman     2016-17     4-7     .364
4     Vatsal Patel     2018-19     4-7     .364
3     Shariq Khan     2017-18     3-1     .750
3     Adney Cardoza     2018-19     3-4     .429
3     Vatsal Patel     2017-18     3-7     .300
3     Jason Lin     2015-16     3-10     .231
2     Drew Delengowski     2015-16     2-6     .250
2     Steven Zhang     2018-19     2-6     .250
2     Matt Deak     2017-18     2-8     .200
2     J. Collette-Nippins     2017-18     2-8     .200
1     Aubrey Hawn     2012-13     1-0     1.000
1     Tiffany Trivers     2012-13     1-0     1.000
1     Hannah Cohan     2012-13     1-0     1.000
1     Danielle Lemma     2012-13     1-0     1.000
1     Drew Delengowski     2013-14     1-2     .333
1     Lloyd Pearson     2013-14     1-2     .333
1     Alexander Delvalle     2015-16     1-4     .200
1     Jose Vargas     2017-18     1-7     .125
1     Juan Eduardo Perez     2017-18     1-7     .125

 Best Doubles Record, Season (Min. 15 Wins) 

Generated on 4/27/2019