| Sean Boen |
| Hani Qureshi |
| Ken Tuppal |
| Cristian Valdez |
| Andrew Yuen |
|
Sean Boen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Nick Wool | Lost 0-8 | ||||
| % | 4/1/22 | SUNY ONEONTA | Yoni Glattman | Lost 0-6, 0-6 | |||
| %* | 4/2/2022 | at | TCNJ | Matthew Michibata | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Cole Patti / Nick Wool | Lost 0-8 / Hani Qureshi | ||||
| % | 4/1/22 | SUNY ONEONTA | Jacob Dornsife / August LePique | Lost 0-8 / Hani Qureshi | |||
| %* | 4/2/2022 | at | TCNJ | Justin Wain / Matthew Michibata | Lost 0-8 / Hani Qureshi | ||
|
Hani Qureshi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Darren Lopez | Lost 0-8 | ||||
| % | 4/1/22 | SUNY ONEONTA | Joshua Mann | Lost 0-6, 0-6 | |||
| %* | 4/2/2022 | at | TCNJ | Justin Wain | Lost 0-6, 0-6 | ||
| %* | 4/15/2022 | RAMAPO COLLEGE | Bobby Ciarletta | Lost 0-6, 1-6 | |||
| % | 4/22/2022 | URSINUS | Hunter Murray | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Cole Patti / Nick Wool | Lost 0-8 / Sean Boen | ||||
| % | 4/1/22 | SUNY ONEONTA | Jacob Dornsife / August LePique | Lost 0-8 / Sean Boen | |||
| %* | 4/2/2022 | at | TCNJ | Justin Wain / Matthew Michibata | Lost 0-8 / Sean Boen | ||
| %* | 4/15/2022 | RAMAPO COLLEGE | Bobby Ciarletta / James Jackson | Lost 1-8 / Cristian Valdez | |||
| % | 4/22/2022 | URSINUS | Rob Ritchie / Simbarashe Kanjanda | Lost 0-8 / Cristian Valdez | |||
|
Ken Tuppal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Cole Patti | Lost 1-8 | ||||
| % | 4/1/22 | SUNY ONEONTA | Jacob Dornsife | Lost 0-6, 0-6 | |||
| %* | 4/15/2022 | RAMAPO COLLEGE | Matthew Doran | Lost 0-6, 1-6 | |||
| % | 4/22/2022 | URSINUS | Will Oberholtzer | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Darren Lopez / Bryan Levi | Lost 4-8 / Andrew Yuen | ||||
| % | 4/1/22 | SUNY ONEONTA | Mason Spottek / Riley Smith | Lost 2-8 / Andrew Yuen | |||
| %* | 4/15/2022 | RAMAPO COLLEGE | Kenny Elliott / Matthew Doran | Lost 4-8 / Andrew Yuen | |||
| % | 4/22/2022 | URSINUS | Ethan Yu / Noah Mandel | Lost 0-8 / Andrew Yuen | |||
|
Cristian Valdez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 4/1/22 | SUNY ONEONTA | Cole Kirschbaum | Lost 0-6, 0-6 | |||
| %* | 4/2/2022 | at | TCNJ | Adrian Tsui | Lost 0-6, 0-6 | ||
| %* | 4/15/2022 | RAMAPO COLLEGE | James Jackson | Lost 0-6, 0-6 | |||
| % | 4/22/2022 | URSINUS | Storm Snape | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 4/15/2022 | RAMAPO COLLEGE | Bobby Ciarletta / James Jackson | Lost 1-8 / Hani Qureshi | |||
| % | 4/22/2022 | URSINUS | Rob Ritchie / Simbarashe Kanjanda | Lost 0-8 / Hani Qureshi | |||
|
Andrew Yuen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Bryan Levi | Lost 2-8 | ||||
| % | 4/1/22 | SUNY ONEONTA | Mason Spottek | Lost 1-6, 0-6 | |||
| %* | 4/15/2022 | RAMAPO COLLEGE | Kenny Elliott | Lost 2-6, 2-6 | |||
| % | 4/22/2022 | URSINUS | Lars Jespersen | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Darren Lopez / Bryan Levi | Lost 4-8 / Ken Tuppal | ||||
| % | 4/1/22 | SUNY ONEONTA | Mason Spottek / Riley Smith | Lost 2-8 / Ken Tuppal | |||
| %* | 4/15/2022 | RAMAPO COLLEGE | Kenny Elliott / Matthew Doran | Lost 4-8 / Ken Tuppal | |||
| % | 4/22/2022 | URSINUS | Ethan Yu / Noah Mandel | Lost 0-8 / Ken Tuppal | |||
| Schedule legend |