|
Jojo Nguyen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/23/2022 | at | Cabrini University | Ryan Calderaro | Lost 2-6, 2-6 | ||
| 10/8/2022 | at | Moravian University | Jesse Russo | Lost 1-6, 0-6 | |||
| % | 10/15/2022 | YORK (PA.) | Lance Fries | Lost 1-6, 0-6 | |||
| * | 3/31/2023 | vs | SUNY Oneonta | William Schmid | Lost 0-6, 0-6 | ||
| % | 4/2/2023 | NEUMANN UNIVERSITY | Vince Landis | Lost 0-6, 3-6 | |||
| %* | 4/7/2023 | at | New Jersey City University | Pau Torrebella | Lost 4-6, 3-6 | ||
| 4/10/2023 | ARCADIA UNIVERSITY | Matthew Nagy | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/23/2022 | at | Cabrini University | Tien Tran / Trung Tran | Won 8-3 / Christopher Abacan | ||
| 10/8/2022 | at | Moravian University | Aidan Evans-Gartley / Steve Schneider | Lost 1-8 / Thanh Ngo | |||
| % | 10/15/2022 | YORK (PA.) | Jack Leinbach / Ben Dorsey | Lost 2-8 / Christopher Abacan | |||
| * | 3/31/2023 | vs | SUNY Oneonta | Joshua Mann / Noah Khair | Lost 2-8 / Christopher Abacan | ||
| % | 4/2/2023 | NEUMANN UNIVERSITY | Joe Troilo / Anthony Carpinella | Lost 4-8 / Christopher Abacan | |||
| 4/10/2023 | ARCADIA UNIVERSITY | Matthew Nagy / Ryan Salmon | Lost 5-8 / Christopher Abacan | ||||
| Schedule legend |
Generated on 4/22/2023