| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/17/2023 | at | Penn State Brandywine | L | |||||||||||||
| 3/22/2024 | EASTERN UNIVERSITY | L | ||||||||||||||
| %* | 3/24/2024 | at | #36 TCNJ | L | ||||||||||||
| 3/30/2024 | at | Arcadia University | L | |||||||||||||
| 4/7/2024 | vs | Elizabethtown | L | |||||||||||||
| 4/7/2024 | at | King's College Men's Tennis | L | |||||||||||||
| % | 4/12/2024 | at | Neumann University | L | ||||||||||||
| * | 4/19/2024 | SUNY ONEONTA | L | |||||||||||||
| * | 4/20/24 | RAMAPO COLLEGE | L | |||||||||||||
| 4/26/2024 | at | Lehman | W | |||||||||||||
| Schedule legend |