|
Abacan, Christopher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 10/12/2024 | at | York (Pa.) | Hayden Musser | Lost 2-6, 0-6 | ||
| 3/28/2025 | NEUMANN UNIVERSITY | Joe Troilo | Lost 0-6, 0-6 | ||||
| 3/29/2025 | at | Salisbury | Bobby Stabile | Lost 0-6, 1-6 | |||
| %* | 4/19/2025 | vs | SUNY Oneonta | Jaden Ritterman | Lost 0-6, 0-6 | ||
| %* | 4/19/2025 | at | #53 TCNJ | Brett Schuster | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/21/2024 | KUTZTOWN | Emmitt Robinson / Linus Vennekold | Lost 0-6 / Pinder, Julian | ||||
| 9/29/24 | at | Scranton | Nathan Harrison / Christopher Martinez | Lost 3-6 / Pinder, Julian | |||
| % | 10/12/2024 | at | York (Pa.) | Evan Stehman / Hayden Musser | Lost 1-6 / Brady, John | ||
| 3/28/2025 | NEUMANN UNIVERSITY | Logan Gorbitz / Tony Andrews | Lost 5-7 / Brady, John | ||||
| 3/29/2025 | at | Salisbury | Bobby Stabile / Chase Catullo | Lost 0-6 / Brady, John | |||
| %* | 4/19/2025 | vs | SUNY Oneonta | Peter Pitaleff / Jaden Ritterman | Lost 0-6 / Brady, John | ||
| %* | 4/19/2025 | at | #53 TCNJ | Brett Schuster / Alberto Thomas | Lost 0-6 / Brady, John | ||
| Schedule legend |
Generated on 4/19/2025