|
Brady, John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/20/2024 | PENN STATE BRANDYWINE | Louis Trolli | Won 6-0, 6-0 | |||
| 9/21/2024 | KUTZTOWN | Lucas Cherniak | Lost 2-6, 0-6 | ||||
| 9/29/24 | at | Scranton | Harrison Clark | Lost 0-6, 0-6 | |||
| % | 10/5/2024 | at | Wilkes University | Connor Frey | Lost 4-6, 3-6 | ||
| % | 10/12/2024 | at | York (Pa.) | Evan Stehman | Lost 1-6, 1-6 | ||
| 3/28/2025 | NEUMANN UNIVERSITY | Anthony Carpinella | Lost 3-6, 6-7 | ||||
| 3/29/2025 | at | Salisbury | Luke Gibbs | Lost 0-6, 1-6 | |||
| %* | 4/19/2025 | vs | SUNY Oneonta | Ryan Geller | Lost 1-6, 0-6 | ||
| %* | 4/19/2025 | at | #53 TCNJ | Aidan Twamley | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 10/5/2024 | at | Wilkes University | Cole Riley / Otarhe Okoh | Lost 4-6 / Pinder, Julian | ||
| % | 10/12/2024 | at | York (Pa.) | Evan Stehman / Hayden Musser | Lost 1-6 / Abacan, Christopher | ||
| 3/28/2025 | NEUMANN UNIVERSITY | Logan Gorbitz / Tony Andrews | Lost 5-7 / Abacan, Christopher | ||||
| 3/29/2025 | at | Salisbury | Bobby Stabile / Chase Catullo | Lost 0-6 / Abacan, Christopher | |||
| %* | 4/19/2025 | vs | SUNY Oneonta | Peter Pitaleff / Jaden Ritterman | Lost 0-6 / Abacan, Christopher | ||
| %* | 4/19/2025 | at | #53 TCNJ | Brett Schuster / Alberto Thomas | Lost 0-6 / Abacan, Christopher | ||
| Schedule legend |
Generated on 4/19/2025