|
Loope, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/7/2024 | DESALES UNIVERSITY | Jatin Prabhakar | Lost 4-5, retired | ||||
| % | 9/20/2024 | PENN STATE BRANDYWINE | Matteo Cousineau | Won 6-0, 6-0 | |||
| 9/21/2024 | KUTZTOWN | Dang Nguyen | Lost 3-6, 3-6 | ||||
| 9/29/24 | at | Scranton | Maxwell Dombrowski | Lost 4-6, 2-1, retired | |||
| % | 10/5/2024 | at | Wilkes University | Nathanial Rathe | Lost 2-3, retired | ||
| % | 10/12/2024 | at | York (Pa.) | Parker Sanders | Won 6-4, 6-2 | ||
| 10/19/2024 | at | Eastern University | Jeffrey Day | Won 6-1, 6-2 | |||
| 3/28/2025 | NEUMANN UNIVERSITY | Jason Petrin | Won 6-3, 6-0 | ||||
| 3/29/2025 | at | Salisbury | Christopher Catan | Lost 2-6, 2-6 | |||
| %* | 4/19/2025 | vs | SUNY Oneonta | Chris Chippari | Won 6-3, 4-5, retired | ||
| %* | 4/19/2025 | at | #53 TCNJ | H. Maitland-Carter | Lost 1-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7/2024 | DESALES UNIVERSITY | Jatin Prabhakar / Reece Stein | Won 7-6 (7-5) / Turcu, Alex | ||||
| % | 9/20/2024 | PENN STATE BRANDYWINE | Matteo Cousineau / Raj Mamidala | Won 6-1 / Turcu, Alex | |||
| 9/21/2024 | KUTZTOWN | Dang Nguyen / Henrique Rocha | Lost 1-6 / Turcu, Alex | ||||
| 9/29/24 | at | Scranton | Maxwell Dombrowski / Lucas Kotcho | Lost 2-6 / Turcu, Alex | |||
| % | 10/5/2024 | at | Wilkes University | Nathanial Rathe / Sebastian Sylvester | Lost 6-7 (5-7) / Patwa, Kenil | ||
| % | 10/12/2024 | at | York (Pa.) | Ben Dorsey / Jason Lutz | Won 6-2 / Patwa, Kenil | ||
| 10/19/2024 | at | Eastern University | Jeffrey Day / Peter Folga | Won 6-3 / Patwa, Kenil | |||
| 3/28/2025 | NEUMANN UNIVERSITY | Joe Troilo / Anthony Carpinella | Won 6-3 / Turcu, Alex | ||||
| 3/29/2025 | at | Salisbury | Russell Willenborg / Christopher Catan | Lost 2-6 / Shah, Neal | |||
| %* | 4/19/2025 | vs | SUNY Oneonta | Chris Chippari / William Schmid | Lost 2-6 / Shah, Neal | ||
| %* | 4/19/2025 | at | #53 TCNJ | H. Maitland-Carter / Asa Wong (-/7) | Lost 2-6 / Shah, Neal | ||
| Schedule legend |
Generated on 4/19/2025