|
Pinder, Julian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/7/2024 | DESALES UNIVERSITY | Christopher Gomez | Lost 4-6, 1-6 | ||||
| 9/29/24 | at | Scranton | Christopher Martinez | Won 6-0, 6-3 | |||
| % | 10/5/2024 | at | Wilkes University | Otarhe Okoh | Lost 0-6, 1-6 | ||
| % | 10/12/2024 | at | York (Pa.) | Ian Bartles | Lost 7-5, 3-6, 5-10 | ||
| 10/19/2024 | at | Eastern University | Joshua Pavao | Won 6-2, 6-2 | |||
| 3/28/2025 | NEUMANN UNIVERSITY | Logan Gorbitz | Lost 6-1, 6-7 (6-8), 7-10 | ||||
| 3/29/2025 | at | Salisbury | Chase Catullo | Lost 0-6, 0-6 | |||
| %* | 4/19/2025 | vs | SUNY Oneonta | Peter Pitaleff | Lost 3-6, 2-6 | ||
| %* | 4/19/2025 | at | #53 TCNJ | Nathan Chan | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/20/2024 | PENN STATE BRANDYWINE | Julian Grossman / Elias Danesh | Won 6-1 / Shah, Neal | |||
| 9/21/2024 | KUTZTOWN | Emmitt Robinson / Linus Vennekold | Lost 0-6 / Abacan, Christopher | ||||
| 9/29/24 | at | Scranton | Nathan Harrison / Christopher Martinez | Lost 3-6 / Abacan, Christopher | |||
| % | 10/5/2024 | at | Wilkes University | Cole Riley / Otarhe Okoh | Lost 4-6 / Brady, John | ||
| % | 10/12/2024 | at | York (Pa.) | Parker Sanders / Ian Bartles | Won 6-2 / Shah, Neal | ||
| 3/28/2025 | NEUMANN UNIVERSITY | Vince Landis / Jason Petrin | Lost 4-6 / Shah, Neal | ||||
| 3/29/2025 | at | Salisbury | Tim Holt / Luke Gibbs | Lost 0-6 / Turcu, Alex | |||
| %* | 4/19/2025 | vs | SUNY Oneonta | Ryan Geller / Nate Inzerillo | Lost 2-6 / Turcu, Alex | ||
| %* | 4/19/2025 | at | #53 TCNJ | Siddharth Arudi / Nathan Chan | Lost 0-6 / Turcu, Alex | ||
| Schedule legend |
Generated on 4/19/2025