Box Score |
Rutgers-Camden Softball
Rutgers-Camden vs Alfred State
Mar 16, 2018 at N. Myrtle Beach, SC (NMB Park Field #5)
Rutgers-Camden 10 (7-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nina Arroyo 2b | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | |
| Kacie Pisani rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Gabrielle Castellini lf/cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Mariah Hans 1b | 3 | 1 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | |
| Maggie Foss cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Allie Jenkins ph/lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Rachel Edwards ss | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | |
| Ashley Croge c | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Kennedy Whalen p | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Caitlyn Kliniewski pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabby Pfeiffer 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 10 | 6 | 9 | 9 | 1 | 15 | 8 | 7 | |
Alfred State 0 (0-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Morgan Franklin lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jamie Parente ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Zoe Derr cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ashley Peterson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Jordan Leonard p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Shae Green 3b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Betsy Butlak rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kylie DeWilde c | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Xavia Miller 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 18 | 0 | 2 | 0 | 0 | 1 | 15 | 7 | 3 | |
Score by Innings R H E -------------------------------------- Rutgers-Camden...... 502 03 - 10 6 1 Alfred State........ 000 00 - 0 2 1 -------------------------------------- |
| E - R Edwards; Green. DP - Pioneers 1. LOB - RUCSB 7; Pioneers 3. 2B - N Arroyo; K Whalen. 3B - G Pfeiffer. HBP - N Arroyo; G Castellini; A Croge 2. SH - K Pisani. SF - R Edwards. |
| Rutgers-Camden | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kennedy Whalen W,3-0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 8 |
| Alfred State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jordan Leonard L,0-6 | 5.0 | 6 | 10 | 10 | 9 | 1 | 3 | 0 | 4 | 0 | 17 | 32 | 5 | 6 |
|
Win - K Whalen (3-0). Loss - Leonard (0-6). Save - None.
WP - Leonard 3. HBP - by Leonard (N Arroyo); by Leonard (G Castellini); by
Leonard (A Croge); by Leonard (A Croge). PB - A Croge.
Umpires -
|
Composite Box Score |
Rutgers-Camden Softball
Rutgers-Camden vs Alfred State - Composite Box Score
Mar 16, 2018 at N. Myrtle Beach, SC (NMB Park Field #5)
| Rutgers-Camden | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| N Arroyo 2b | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| K Pisani rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Castellini lf/cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| M Hans 1b | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| M Foss cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Jenkins ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Edwards ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| A Croge c | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K Whalen p | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C Kliniewski pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Pfeiffer 3b | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 17 | 10 | 6 | 9 | 2 | 1 | 0 | 9 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 8 | 1 |
| Alfred State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Franklin lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Parente ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Derr cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peterson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Leonard p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Green 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Butlak rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeWilde c | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Miller 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 7 | 1 |
| Rutgers-Camden | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kennedy Whalen W,3-0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 8 |
| Alfred State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jordan Leonard L,0-6 | 5.0 | 6 | 10 | 10 | 9 | 1 | 3 | 0 | 4 | 0 | 17 | 32 | 5 | 6 |
|
Umpires -
Start: 11:30 am Time: 1:20 Attendance: 53 Weather: Best Day of the Trip |
Play-by-Play |
Rutgers-Camden Softball
Rutgers-Camden vs Alfred State
Mar 16, 2018 at N. Myrtle Beach, SC (NMB Park Field #5)
Rutgers-Camden starters: 2/2b N Arroyo; 9/rf K Pisani; 24/lf G Castellini;
10/1b M Hans; 17/cf M Foss; 21/ss R Edwards; 19/c A Croge; 29/p K Whalen; 4/3b
G Pfeiffer;
Alfred State starters: 11/lf Franklin; 4/ss Parente; 10/cf Derr; 18/1b
Peterson; 7/p Leonard; 15/3b Green; 8/rf Butlak; 24/c DeWilde; 3/2b Miller;
Rutgers-Camden 1st - N Arroyo hit by pitch. N Arroyo
advanced to second on a wild pitch. K Pisani walked. G Castellini hit by pitch;
K Pisani advanced to second; N Arroyo advanced to third. M Hans walked, RBI; G
Castellini advanced to second; K Pisani advanced to third; N Arroyo scored. M
Foss struck out swinging. R Edwards flied out to lf, SF, RBI; M Hans advanced
to second; G Castellini advanced to third; K Pisani scored. A Croge hit by
pitch. A Croge advanced to second; M Hans advanced to third; G Castellini
scored on a wild pitch. K Whalen walked. G Pfeiffer singled to center field, 2
RBI; K Whalen advanced to second; A Croge scored; M Hans scored. K Whalen out
at third c to 3b. 5 runs, 1 hit, 0 errors, 1 LOB.
Alfred State 1st - Franklin grounded out to ss.
Parente flied out to 1b. Derr struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
Rutgers-Camden 2nd - N Arroyo walked. N Arroyo out
at second c to ss. K Pisani walked. G Castellini singled to left field; K
Pisani advanced to second. M Hans reached on a fielder's choice; G Castellini
advanced to second; K Pisani out at third 3b unassisted. M Foss walked; M Hans
advanced to second; G Castellini advanced to third. R Edwards reached on a
fielder's choice; M Foss advanced to second; M Hans out at third ss to 3b.
0 runs, 1 hit, 0 errors, 3 LOB.
Alfred State 2nd - Peterson grounded out to p.
Leonard grounded out to 3b. Green grounded out to p. 0 runs, 0 hits, 0
errors, 0 LOB.
Rutgers-Camden 3rd - A Croge hit by pitch. K Whalen
doubled to center field, RBI; A Croge scored. G Pfeiffer grounded out to p; K
Whalen advanced to third. N Arroyo doubled to right center, RBI; K Whalen
scored. K Pisani grounded out to p unassisted. G Castellini grounded out to 3b.
2 runs, 2 hits, 0 errors, 1 LOB.
Alfred State 3rd - Butlak grounded out to 3b.
DeWilde singled to left field. Miller reached on a fielder's choice; DeWilde
out at second ss to 2b. Franklin reached on a fielding error by ss; Miller
advanced to second. Franklin advanced to second; Miller advanced to third on a
passed ball. Parente flied out to 2b. 0 runs, 1 hit, 1 error, 2
LOB.
Rutgers-Camden 4th - M Hans reached on a fielding
error by 3b. A Jenkins pinch hit for M Foss. M Hans advanced to second on a
wild pitch. A Jenkins walked. R Edwards fouled out to lf. A Croge lined into
double play ss to 1b; A Jenkins out on the play. 0 runs, 0 hits, 1 error,
1 LOB.
Alfred State 4th - G Castellini to cf. A Jenkins to
lf. Derr flied out to cf. Peterson flied out to ss. Leonard flied out to cf.
0 runs, 0 hits, 0 errors, 0 LOB.
Rutgers-Camden 5th - K Whalen walked. C Kliniewski
pinch ran for K Whalen. G Pfeiffer tripled to center field, RBI; C Kliniewski
scored. N Arroyo walked. K Pisani out at first 1b to 2b, SAC, bunt; N Arroyo
advanced to second. G Castellini lined out to 3b. M Hans singled down the lf
line, advanced to second on the throw, 2 RBI; N Arroyo scored; G Pfeiffer
scored. A Jenkins flied out to cf. 3 runs, 2 hits, 0 errors, 1
LOB.
Alfred State 5th - K Whalen to p for C Kliniewski.
Green grounded out to 2b. Butlak flied out to cf. DeWilde singled to left
field. Miller grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
Rutgers-Camden Softball
Rutgers-Camden vs Alfred State - Plate Appearance Breakdown
Mar 16, 2018 at N. Myrtle Beach, SC (NMB Park Field #5)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Rutgers-Camden | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| N Arroyo 2b | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| K Pisani rf | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| G Castellini lf/cf | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 2-4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 |
| M Hans 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 3-3 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 | 1 | 0 |
| M Foss cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| A Jenkins ph/lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| R Edwards ss | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-3 | 0-1 | 0-0 | 0-1 | 1-1 | 3 | 3 | 0 | 1 | 2 |
| A Croge c | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| K Whalen p | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C Kliniewski pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| G Pfeiffer 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 3-3 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 |
| Totals...... | 32 | 17 | 6 | 9 | 4 | 1 | 1 | 0 | 0-0 | 6-17 | 3-13 | 6-16 | 14-21 | 2-5 | 5-5 | 1-3 | 3-5 | 5 | 6 | 4 | 6 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Rutgers-Camden | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| K Whalen | 18 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-18 | 0-4 | 1-7 | 0-5 | 8 | 6 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Alfred State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Franklin lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Parente ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Derr cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Peterson 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Leonard p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Green 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Butlak rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| DeWilde c | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Miller 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Totals...... | 18 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 2-18 | 0-0 | 0-1 | 0-4 | 1-4 | 1-7 | 0-5 | 0-0 | 0-0 | 0 | 3 | 0 | 8 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Alfred State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Leonard | 32 | 17 | 6 | 9 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2-4 | 4-13 | 6-16 | 2-5 | 5-5 | 6 | 5 | - |
Howe report |
Game number 0316182S
Rutgers-Camden 10, Alfred State 0 (Mar 16, 2018 at N. Myrtle Beach, SC)
Time: 1:20 Attendance: 53 DH number: 1
Visitor batting - Rutgers-Camden
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
N Arroyo 2b - 1 2 1 2 1 1 1 2 2 1
K Pisani rf - 1 1 1 2
G Castellini lf - 2 1 1 1 1
G Castellini cf - 1 3
M Hans 1b - 3 1 1 1 3 1 8
M Foss cf - 1 1 1
A Jenkins ph - 0 1
A Jenkins lf - 1
R Edwards ss - 2 1 1 1 3 1
A Croge c - 1 2 2 1 1
K Whalen p - 1 1 1 2 1 1 2 2
C Kliniewski pr - 0 1
G Pfeiffer 3b - 3 1 2 4 1 3 2
Totals...... - 17 10 6 10 2 1 0 9 0 1 1 4 9 0 1 0 0 0 15 8 1 0 1 0 0 0
Visitor pitching - Rutgers-Camden
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
K Whalen W 5.0 2 18 18 1 1 1 1
Totals...... 5.0 2 18 18 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0
Weather: Best Day of the Trip
|
Score by Innings R H E -------------------------------------- Rutgers-Camden...... 502 03 - 10 6 1 Alfred State........ 000 00 - 0 2 1 -------------------------------------- |