Box Score |
Rutgers-Camden Softball
Rutgers-Camden at Rowan University (Game 2)
Apr 17, 2018 at Glassboro, NJ (Rowan Softball)
Rutgers-Camden 0 (9-14,2-8 NJAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kacie Pisani lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nina Arroyo ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Mariah Hans 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Kendra Pfister dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gabrielle Castellini cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mackenzie Mason c | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Gabby Pfeiffer 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kennedy Whalen p | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Dannie Dinsfriend p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachel Edwards 2b | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Lauren Glaze rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | |
Rowan University 9 (21-6-1,7-3 NJAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Anderson ss | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| DeDomenico lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Smith rf | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Gerard 3b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | |
| Makos dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Petroski pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paiotti c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Guarino c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Sharma 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Short 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Mueller cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 9 | 11 | 6 | 3 | 2 | 15 | 0 | 5 | |
Score by Innings R H E -------------------------------------- Rutgers-Camden...... 000 00 - 0 0 3 Rowan University.... 220 5X - 9 11 0 -------------------------------------- |
| E - M Hans 2; M Mason. DP - RU-Camden 1. LOB - Rowan 5. SB - Petroski; Mueller. |
| Rutgers-Camden | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kennedy Whalen L,4-5 | 3.2 | 11 | 9 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 4 | 4 |
| Dannie Dinsfriend | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Rowan University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shannon W,7-1 | 5.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 0 |
|
Win - Shannon (7-1). Loss - K Whalen (4-5). Save - None.
WP - K Whalen. PB - M Mason 2.
Umpires - HP: Greg Disbot 1B: George Fox
|
Composite Box Score |
Rutgers-Camden Softball
Rutgers-Camden at Rowan University (Game 2) - Composite Box Score
Apr 17, 2018 at Glassboro, NJ (Rowan Softball)
| Rutgers-Camden | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K Pisani lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| N Arroyo ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
| M Hans 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| K Pfister dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Castellini cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Mason c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
| G Pfeiffer 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K Whalen p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| D Dinsfriend p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Edwards 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| L Glaze rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 12 | 5 | 3 |
| Rowan University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Anderson ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeDomenico lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerard 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makos dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Petroski pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paiotti c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Guarino c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sharma 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Short 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mueller cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 11 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 0 | 0 |
| Rutgers-Camden | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kennedy Whalen L,4-5 | 3.2 | 11 | 9 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 4 | 4 |
| Dannie Dinsfriend | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Rowan University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shannon W,7-1 | 5.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 0 |
|
Umpires - HP: Greg Disbot 1B: George Fox
Start: 5:05 Time: 1:15 Attendance: 45 Weather: cold, windy |
Play-by-Play |
Rutgers-Camden Softball
Rutgers-Camden at Rowan University (Game 2)
Apr 17, 2018 at Glassboro, NJ (Rowan Softball)
Rutgers-Camden starters: 9/lf K Pisani; 2/ss N Arroyo; 10/1b M Hans; 11/dh K
Pfister; 24/cf G Castellini; 78/c M Mason; 4/3b G Pfeiffer; 29/p K Whalen;
21/2b R Edwards; 13/rf L Glaze;
Rowan University starters: 13/ss Anderson; 12/lf DeDomenico; 8/rf Smith; 26/3b
Gerard; 31/dh Makos; 6/c Paiotti; 34/2b Sharma; 22/1b Short; 10/cf Mueller;
24/p Shannon;
Rutgers-Camden 1st - K Pisani struck out looking. N
Arroyo struck out looking. M Hans struck out looking. 0 runs, 0 hits, 0
errors, 0 LOB.
Rowan University 1st - Anderson walked. DeDomenico
singled to left field; Anderson advanced to second. Smith struck out swinging.
Gerard singled, advanced to second on the throw, RBI; DeDomenico advanced to
third, scored on a throwing error by 1b, unearned; Anderson scored. Makos lined
into double play 2b to ss; Gerard out on the play. 2 runs, 2 hits, 1
error, 0 LOB.
Rutgers-Camden 2nd - K Pfister popped up to 1b. G
Castellini struck out swinging. M Mason struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Rowan University 2nd - Paiotti grounded out to ss.
Sharma singled to right field. Short singled to center field; Sharma advanced
to second. Mueller singled to first base; Short advanced to second; Sharma
advanced to third. Anderson reached on a fielder's choice, RBI; Mueller out at
second ss to 2b; Short advanced to third; Sharma scored. DeDomenico singled to
center field, RBI; Anderson advanced to second; Short scored. DeDomenico
advanced to second on a passed ball; Anderson advanced to third. Smith walked.
Gerard flied out to rf. 2 runs, 4 hits, 0 errors, 3 LOB.
Rutgers-Camden 3rd - G Pfeiffer popped up to 2b. K
Whalen struck out swinging. R Edwards popped up to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Rowan University 3rd - Makos struck out looking.
Paiotti singled to center field. Sharma reached on a fielder's choice; Paiotti
out at second 3b to 2b. Short popped up to c. 0 runs, 1 hit, 0 errors, 1
LOB.
Rutgers-Camden 4th - K Pisani fouled out to 3b. N
Arroyo struck out looking. M Hans flied out to cf. 0 runs, 0 hits, 0
errors, 0 LOB.
Rowan University 4th - Mueller reached on an error
by 1b. Mueller stole second. Mueller advanced to third on a passed ball.
Anderson singled to center field, RBI; Mueller scored, unearned. DeDomenico
reached on a fielder's choice; Anderson out at second ss to 2b. Smith walked;
DeDomenico advanced to second. Gerard singled to right center, RBI; Smith
advanced to third; DeDomenico scored. Makos singled to center field, RBI;
Gerard advanced to third; Smith scored. Petroski pinch ran for Makos. Petroski
stole second. Paiotti popped up to p. Petroski advanced to third, scored on an
error by c, unearned; Gerard scored on a wild pitch, unearned. Sharma singled
to left field. D Dinsfriend to p for K Whalen. Short fouled out to 1b. 5
runs, 4 hits, 2 errors, 1 LOB.
Rutgers-Camden 5th - Guarino to c for Paiotti. K
Pfister struck out swinging. G Castellini struck out swinging. M Mason struck
out looking. 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
Rutgers-Camden Softball
Rutgers-Camden at Rowan University (Game 2) - Plate Appearance Breakdown
Apr 17, 2018 at Glassboro, NJ (Rowan Softball)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Rutgers-Camden | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K Pisani lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| N Arroyo ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M Hans 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K Pfister dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| G Castellini cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M Mason c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| G Pfeiffer 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K Whalen p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D Dinsfriend p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R Edwards 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| L Glaze rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-15 | 0-0 | 0-0 | 0-0 | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Rutgers-Camden | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| K Whalen | 25 | 22 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 11-21 | 8-16 | 2-4 | 2-4 | 4 | 4 | 87 |
| D Dinsfriend | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Rowan University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Anderson ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 1-2 | 2-2 | 0-0 | 1-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| DeDomenico lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-1 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Smith rf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gerard 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 2-3 | 2-3 | 2-3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| Makos dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Petroski pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Paiotti c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Guarino c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sharma 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Short 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Mueller cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 23 | 11 | 3 | 0 | 0 | 0 | 0 | 11-22 | 0-1 | 6-11 | 8-17 | 10-18 | 2-5 | 2-4 | 0-2 | 3-4 | 0 | 5 | 1 | 4 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Rowan University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Shannon | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-3 | 0-12 | 0-0 | 0-5 | 0-5 | 0 | 5 | 51 |
Howe report |
Game number 0417182S
Rowan University 9, Rutgers-Camden 0 (Apr 17, 2018 at Glassboro, NJ)
Time: 1:15 Attendance: 45 DH number: 5
Visitor batting - Rutgers-Camden
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
K Pisani lf - 2 1
N Arroyo ss - 2 2 1 3 1
M Hans 1b - 2 1 2 2
K Pfister dh - 2 1
G Castellini cf - 2 2
M Mason c - 2 2 3 1 2 2
G Pfeiffer 3b - 1 1
K Whalen p - 1 1 1 2
D Dinsfriend p - 0
R Edwards 2b - 1 4 1 1
L Glaze rf - 0 1
Totals...... - 15 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 12 5 3 1 2 2 0 0
Visitor pitching - Rutgers-Camden
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
K Whalen L 3.2 11 22 25 9 5 3 2 1 1
D Dinsfriend 0.1 0 1 1 1
Totals...... 4.0 11 23 26 9 5 0 0 0 0 0 3 0 2 1 0 1 1 0 1 1
Weather: cold, windy
|
Score by Innings R H E -------------------------------------- Rutgers-Camden...... 000 00 - 0 0 3 Rowan University.... 220 5X - 9 11 0 -------------------------------------- |