Box Score  | 
Rutgers-Camden Softball
New Jersey City vs Rutgers Univ.-Camden (Game 1)
Apr 03, 2021 at Newark, NJ (Branch Brook Park)
New Jersey City 2 (0-1,0-1 NJAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alissa Bikowski ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Emily Tunney p | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Bianca Figueroa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dulce Almonte 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| Emma Herrick 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Mariah Villanueva c | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| Katherine Ayala lf | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Gisselle Vigil rf | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Hailey Mojica 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Brianna Loughlin cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 20 | 2 | 4 | 0 | 1 | 11 | 12 | 5 | 4 | |
Rutgers Univ.-Camden 14 (1-2,1-0 NJAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kimmy Musarra cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Nina Arroyo ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Sarah Byrnes p | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachel White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marissa Beebe 1b | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | |
| Alexis Schauer dp | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jayden Hunter lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cate Petrucelli 2b | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Danielle Quinones 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | |
| Olivia Bull c | 3 | 1 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | |
| Alexa McNee rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 14 | 13 | 11 | 5 | 1 | 15 | 1 | 5 | |
Score by Innings R H E -------------------------------------- New Jersey City..... 000 02 - 2 4 3 Rutgers Univ.-Camden 239 0X - 14 13 2 --------------------------------------  | 
| E - A. Bikowski; E. Tunney; D. Almonte; M. Beebe; D. Quinones. LOB - NJCUSB 4; Rutgers-Cam. 5. 2B - S. Byrnes; C. Petrucell; D. Quinones. HR - M. Beebe. CS - S. Byrnes. | 
| New Jersey City | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Emily Tunney L,0-1 | 4.0 | 13 | 14 | 12 | 5 | 1 | 2 | 0 | 0 | 0 | 26 | 31 | 5 | 5 | 
| Rutgers Univ.-Camden | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Sarah Byrnes W,2-1 | 4.0 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 0 | 
| Rachel White | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 
| 
Win - S. Byrnes (2-1).  Loss - E. Tunney (0-1).  Save - None.
WP - E. Tunney 2; S. Byrnes.
 
Umpires - HP: Stephen Scott  1B: Anthony Candelario
  | 
Composite Box Score  | 
Rutgers-Camden Softball
New Jersey City vs Rutgers Univ.-Camden (Game 1) - Composite Box Score
Apr 03, 2021 at Newark, NJ (Branch Brook Park)
| New Jersey City | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| A. Bikowski ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 
| E. Tunney p | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| B. Figueroa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D. Almonte 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 
| E. Herrick 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Villanueva c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| K. Ayala lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| G. Vigil rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| H. Mojica 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B. Loughlin cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 12 | 5 | 3 | 
| Rutgers Univ.-Camden | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| K. Musarra cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| N. Arroyo ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| S. Byrnes p | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| R. White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. Beebe 1b | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| A. Schauer dp | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J. Hunter lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Petrucell 2b | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| D. Quinones 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| O. Bull c | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 
| A. McNee rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 26 | 14 | 13 | 11 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 1 | 2 | 
| New Jersey City | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Emily Tunney L,0-1 | 4.0 | 13 | 14 | 12 | 5 | 1 | 2 | 0 | 0 | 0 | 26 | 31 | 5 | 5 | 
| Rutgers Univ.-Camden | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Sarah Byrnes W,2-1 | 4.0 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 0 | 
| Rachel White | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 
| 
Umpires - HP: Stephen Scott  1B: Anthony Candelario
 Start: 1 pm Time: Attendance: Weather: sunny, cool  | 
Play-by-Play  | 
Rutgers-Camden Softball
New Jersey City vs Rutgers Univ.-Camden (Game 1)
Apr 03, 2021 at Newark, NJ (Branch Brook Park)
 
 
 
 
 
 
 
 
 
 
 
New Jersey City starters: 31/ss A. Bikowski; 20/p E. Tunney; 22/3b D. Almonte;
15/1b E. Herrick; 10/c Villanueva; 6/lf K. Ayala; 3/rf G. Vigil; 1/2b H.
Mojica; 12/cf B. Loughlin;
 
Rutgers Univ.-Camden starters: 8/cf K. Musarra; 3/ss N. Arroyo; 25/p S. Byrnes;
2/1b M. Beebe; 13/dp A. Schauer; 6/lf J. Hunter; 5/2b C. Petrucell; 21/3b D.
Quinones; 10/c O. Bull; 12/rf A. McNee;
 
New Jersey City 1st - A. Bikowski struck out
looking. E. Tunney singled. D. Almonte struck out. E. Herrick struck out.
0 runs, 1 hit, 0 errors, 1 LOB.
 
Rutgers Univ.-Camden 1st - K. Musarra grounded out
to p. N. Arroyo walked. S. Byrnes reached on a throwing error by p; N. Arroyo
advanced to third. S. Byrnes out at second c to ss, caught stealing. M. Beebe
homered, 2 RBI; N. Arroyo scored. A. Schauer flied out to rf. 2 runs, 1
hit, 1 error, 0 LOB.
 
New Jersey City 2nd - Villanueva struck out. K.
Ayala struck out. G. Vigil struck out. 0 runs, 0 hits, 0 errors, 0
LOB.
 
Rutgers Univ.-Camden 2nd - J. Hunter singled. C.
Petrucell walked; J. Hunter advanced to second. C. Petrucell advanced to second
on a wild pitch; J. Hunter advanced to third. C. Petrucell advanced to third on
a wild pitch; J. Hunter scored. D. Quinones grounded out to 3b. O. Bull
singled, advanced to second on an error by 3b, scored, RBI, unearned; C.
Petrucell scored. K. Musarra singled. N. Arroyo singled; K. Musarra advanced to
second. S. Byrnes lined out to cf. M. Beebe lined out to lf. 3 runs, 4
hits, 1 error, 2 LOB.
 
New Jersey City 3rd - H. Mojica struck out. B.
Loughlin flied out to 3b. A. Bikowski flied out to cf. 0 runs, 0 hits, 0
errors, 0 LOB.
 
Rutgers Univ.-Camden 3rd - A. Schauer walked. J.
Hunter flied out to lf. C. Petrucell singled; A. Schauer advanced to second. D.
Quinones doubled, 2 RBI; C. Petrucell scored; A. Schauer scored. O. Bull
singled, RBI; D. Quinones scored. K. Musarra walked; O. Bull advanced to
second. N. Arroyo reached on a fielder's choice; K. Musarra advanced to second;
O. Bull out at second ss unassisted. S. Byrnes reached on a fielder's choice;
N. Arroyo advanced to second; K. Musarra advanced to third. M. Beebe singled,
RBI; S. Byrnes advanced to second; N. Arroyo advanced to third, scored on an
error by ss, unearned; K. Musarra scored. A. Schauer singled, RBI; M. Beebe
advanced to second; S. Byrnes scored. J. Hunter singled; A. Schauer advanced to
second; M. Beebe advanced to third. C. Petrucell doubled, 3 RBI; J. Hunter
scored; A. Schauer scored; M. Beebe scored. D. Quinones flied out to lf.
9 runs, 7 hits, 1 error, 1 LOB.
 
New Jersey City 4th - E. Tunney singled. B. Figueroa
pinch ran for E. Tunney. D. Almonte struck out. B. Figueroa advanced to second
on a wild pitch. E. Herrick flied out to 1b. Villanueva struck out. 0
runs, 1 hit, 0 errors, 1 LOB.
 
Rutgers Univ.-Camden 4th - E. Tunney to p for B.
Figueroa. O. Bull grounded out to ss. K. Musarra struck out. N. Arroyo walked.
S. Byrnes doubled; N. Arroyo advanced to third. M. Beebe grounded out to 3b.
0 runs, 1 hit, 0 errors, 2 LOB.
 
New Jersey City 5th - R. White to p for S. Byrnes.
K. Ayala singled. G. Vigil reached on a fielder's choice; K. Ayala out at
second 3b to 2b. H. Mojica struck out. B. Loughlin singled, advanced to second
on an error by 3b; G. Vigil scored, unearned. A. Bikowski reached on an error
by 1b; B. Loughlin scored, unearned. E. Tunney walked; A. Bikowski advanced to
second. D. Almonte struck out looking. 2 runs, 2 hits, 2 errors, 2
LOB.
 
Plate appearance breakdown  | 
Rutgers-Camden Softball
New Jersey City vs Rutgers Univ.-Camden (Game 1) - Plate Appearance Breakdown
Apr 03, 2021 at Newark, NJ (Branch Brook Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| New Jersey City | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| A. Bikowski ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| E. Tunney p | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| B. Figueroa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| D. Almonte 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 
| E. Herrick 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| Villanueva c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 
| K. Ayala lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| G. Vigil rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| H. Mojica 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| B. Loughlin cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Totals...... | 21 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4-20 | 0-4 | 1-10 | 3-11 | 1-7 | 2-5 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 3 | 
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| New Jersey City | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| E. Tunney | 31 | 26 | 13 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 3-6 | 10-20 | 11-20 | 6-11 | 2-4 | 5 | 5 | - | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Rutgers Univ.-Camden | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| K. Musarra cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| N. Arroyo ss | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| S. Byrnes p | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 1-4 | 3-4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| R. White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| M. Beebe 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 0-0 | 1-1 | 0-0 | 0 | 4 | 3 | 1 | 1 | 
| A. Schauer dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 
| J. Hunter lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| C. Petrucell 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 3-3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 
| D. Quinones 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 | 
| O. Bull c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 
| A. McNee rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 31 | 26 | 13 | 5 | 0 | 0 | 0 | 0 | 0-0 | 13-26 | 8-15 | 11-20 | 16-22 | 6-11 | 2-4 | 2-2 | 1-2 | 0 | 5 | 7 | 5 | 5 | 
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Rutgers Univ.-Camden | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| S. Byrnes | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-14 | 0-5 | 0-4 | 1-4 | 0 | 3 | - | 
| R. White | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-6 | 1-5 | 1-3 | 1-1 | 1 | 0 | - | 
Howe report  | 
Game number 040321S1
Rutgers Univ.-Camden 14, New Jersey City 2 (Apr 03, 2021 at Newark, NJ)
Time:           Attendance: 0  DH number: 1
Visitor batting - New Jersey City
                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC
A. Bikowski   ss -  3                                              1               2  1  1
E. Tunney     p  -  2     2  2                               1                        1  1                1
 B. Figueroa  pr -  0
D. Almonte    3b -  3                                              3                  2  1
E. Herrick    1b -  2                                              1               4
Villanueva    c  -  2                                              2               1  1                   1
K. Ayala      lf -  2     1  1                                     1               3
G. Vigil      rf -  2  1                                           1               1
H. Mojica     2b -  2                                              2
B. Loughlin   cf -  2  1  1  1                                                     1
Totals......     - 20  2  4  4  0  0  0     0  0  0  0  0    1  0 11    0  0  0   12  5  3  0     0   0   1  0
Visitor pitching - New Jersey City
                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO
E. Tunney    L    4.0 13 26 31 14 12  1                  5     1    2        1       1
Totals......      4.0 13 26 31 14 12  1    0  0  0  0    5  0  1    2  0     1   0   1   0   0
Weather: sunny, cool
 | 
Score by Innings R H E -------------------------------------- New Jersey City..... 000 02 - 2 4 3 Rutgers Univ.-Camden 239 0X - 14 13 2 --------------------------------------  |