Box Score |
Rutgers-Camden Softball
New Jersey City vs Rutgers Univ.-Camden (Game 2)
Apr 03, 2021 at Newark, NJ (Branch Brook Park)
New Jersey City 1 (0-2,0-2 NJAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alissa Bikowski ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Emily Tunney p/2b | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Dulce Almonte 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
| Emma Herrick 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Mariah Villanueva c/p | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Katherine Ayala lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Gisselle Vigil rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hailey Mojica 2b/c | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Brianna Loughlin cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 17 | 1 | 2 | 0 | 4 | 4 | 12 | 5 | 5 | |
Rutgers Univ.-Camden 14 (2-2,2-0 NJAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kimmy Musarra cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Nina Arroyo ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Byrnes p | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | |
| Rachel White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marissa Beebe 1b | 3 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 2 | |
| Alexis Schauer dp | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Hunter lf | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cate Petrucelli 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Danielle Quinones 3b | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Olivia Bull c | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Alexa McNee rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 26 | 14 | 16 | 10 | 3 | 0 | 15 | 6 | 5 | |
Score by Innings R H E -------------------------------------- New Jersey City..... 000 01 - 1 2 3 Rutgers Univ.-Camden 009 5X - 14 16 0 -------------------------------------- |
| E - G. Vigil; H. Mojica 2. DP - NJCUSB 1. LOB - NJCUSB 5; Rutgers-Cam. 5. 2B - H. Mojica; S. Byrnes 2; J. Hunter; D. Quinones. 3B - D. Quinones. SF - J. Hunter; O. Bull. SB - J. Hunter; C. Petrucell; O. Bull. |
| New Jersey City | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Emily Tunney L,0-2 | 3.0 | 12 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 4 |
| Mariah Villanueva | 1.0 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 |
| Rutgers Univ.-Camden | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sarah Byrnes W,2-1 | 4.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 4 |
| Rachel White | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
|
Win - S. Byrnes (2-1). Loss - E. Tunney (0-2). Save - None.
WP - E. Tunney; Villanueva; R. White.
Umpires - HP: Anthony Candelario 1B: Stephen Scott
|
Composite Box Score |
Rutgers-Camden Softball
New Jersey City vs Rutgers Univ.-Camden (Game 2) - Composite Box Score
Apr 03, 2021 at Newark, NJ (Branch Brook Park)
| New Jersey City | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Bikowski ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| E. Tunney p/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Almonte 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| E. Herrick 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Villanueva c/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. Ayala lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| G. Vigil rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| H. Mojica 2b/c | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. Loughlin cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 5 | 3 |
| Rutgers Univ.-Camden | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. Musarra cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. Arroyo ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Byrnes p | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| R. White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Beebe 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| A. Schauer dp | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hunter lf | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Petrucell 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| D. Quinones 3b | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O. Bull c | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| A. McNee rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 26 | 14 | 16 | 10 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 6 | 0 |
| New Jersey City | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Emily Tunney L,0-2 | 3.0 | 12 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 4 |
| Mariah Villanueva | 1.0 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 |
| Rutgers Univ.-Camden | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sarah Byrnes W,2-1 | 4.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 4 |
| Rachel White | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
|
Umpires - HP: Anthony Candelario 1B: Stephen Scott
Start: Time: Attendance: Weather: sunny, cold |
Play-by-Play |
Rutgers-Camden Softball
New Jersey City vs Rutgers Univ.-Camden (Game 2)
Apr 03, 2021 at Newark, NJ (Branch Brook Park)
New Jersey City starters: 31/ss A. Bikowski; 20/p E. Tunney; 22/3b D. Almonte;
15/1b E. Herrick; 10/c Villanueva; 6/lf K. Ayala; 3/rf G. Vigil; 1/2b H.
Mojica; 12/cf B. Loughlin;
Rutgers Univ.-Camden starters: 8/cf K. Musarra; 3/ss N. Arroyo; 25/p S. Byrnes;
2/1b M. Beebe; 13/dp A. Schauer; 6/lf J. Hunter; 5/2b C. Petrucell; 21/3b D.
Quinones; 10/c O. Bull; 12/rf A. McNee;
New Jersey City 1st - A. Bikowski grounded out to p.
E. Tunney walked. D. Almonte struck out. E. Herrick flied out to rf. 0
runs, 0 hits, 0 errors, 1 LOB.
Rutgers Univ.-Camden 1st - K. Musarra singled. K.
Musarra advanced to second on a wild pitch. N. Arroyo flied out to lf; K.
Musarra advanced to third. S. Byrnes flied out to lf; K. Musarra out at third
3b unassisted, runner left early. 0 runs, 1 hit, 0 errors, 0 LOB.
New Jersey City 2nd - Villanueva walked. K. Ayala
struck out. G. Vigil grounded out to p; Villanueva advanced to second. H.
Mojica struck out. 0 runs, 0 hits, 0 errors, 1 LOB.
Rutgers Univ.-Camden 2nd - M. Beebe singled. A.
Schauer flied out to 1b. J. Hunter singled; M. Beebe advanced to second. C.
Petrucell grounded into double play 2b to ss to 1b; J. Hunter out on the play.
0 runs, 2 hits, 0 errors, 1 LOB.
New Jersey City 3rd - B. Loughlin struck out. A.
Bikowski flied out to cf. E. Tunney walked. D. Almonte grounded out to p.
0 runs, 0 hits, 0 errors, 1 LOB.
Rutgers Univ.-Camden 3rd - D. Quinones tripled. O.
Bull walked. O. Bull stole second. K. Musarra singled, advanced to second on an
error by 2b, RBI; O. Bull scored; D. Quinones scored. N. Arroyo grounded out to
ss; K. Musarra advanced to third. S. Byrnes doubled, RBI; K. Musarra scored. M.
Beebe singled. A. Schauer singled, advanced to second on an error by 2b; M.
Beebe advanced to third; S. Byrnes scored. J. Hunter reached on an error by rf,
advanced to third, SF, RBI; A. Schauer scored, unearned; M. Beebe scored. J.
Hunter stole home, unearned. C. Petrucell singled. C. Petrucell stole second.
D. Quinones doubled, RBI; C. Petrucell scored. O. Bull singled; D. Quinones
advanced to third. K. Musarra reached on a fielder's choice; O. Bull advanced
to second; D. Quinones out at home 3b to c. N. Arroyo singled, RBI; K. Musarra
advanced to second; O. Bull scored, unearned. S. Byrnes reached on a fielder's
choice; N. Arroyo advanced to second; K. Musarra out at third 3b unassisted.
9 runs, 9 hits, 3 errors, 2 LOB.
New Jersey City 4th - E. Herrick flied out to rf.
Villanueva flied out to p. K. Ayala grounded out to p. 0 runs, 0 hits, 0
errors, 0 LOB.
Rutgers Univ.-Camden 4th - E. Tunney to 2b.
Villanueva to p. H. Mojica to c. M. Beebe walked. A. Schauer singled; M. Beebe
advanced to second. J. Hunter doubled, RBI; A. Schauer advanced to third; M.
Beebe scored. C. Petrucell reached on a fielder's choice. D. Quinones walked,
RBI; C. Petrucell advanced to second; J. Hunter advanced to third; A. Schauer
scored. O. Bull flied out to lf, SF, RBI; J. Hunter scored. D. Quinones
advanced to second on a wild pitch; C. Petrucell advanced to third. K. Musarra
grounded out to p. N. Arroyo singled, RBI; D. Quinones advanced to third; C.
Petrucell scored. S. Byrnes doubled, RBI; N. Arroyo advanced to third; D.
Quinones scored. M. Beebe flied out to cf. 5 runs, 4 hits, 0 errors, 2
LOB.
New Jersey City 5th - R. White to p for S. Byrnes.
G. Vigil grounded out to 2b. H. Mojica doubled. B. Loughlin flied out to 1b. A.
Bikowski singled; H. Mojica advanced to third. A. Bikowski advanced to second
on a wild pitch; H. Mojica scored. E. Tunney walked. D. Almonte grounded out to
3b. 1 run, 2 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
Rutgers-Camden Softball
New Jersey City vs Rutgers Univ.-Camden (Game 2) - Plate Appearance Breakdown
Apr 03, 2021 at Newark, NJ (Branch Brook Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| New Jersey City | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| A. Bikowski ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| E. Tunney p/2b | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Almonte 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| E. Herrick 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Villanueva c/p | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K. Ayala lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| G. Vigil rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| H. Mojica 2b/c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| B. Loughlin cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Totals...... | 21 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0-0 | 2-17 | 1-4 | 1-9 | 2-9 | 1-6 | 1-5 | 0-0 | 0-0 | 1 | 5 | 0 | 6 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| New Jersey City | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| E. Tunney | 21 | 19 | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3-4 | 9-15 | 8-15 | 1-2 | 3-3 | 4 | 3 | - |
| Villanueva | 10 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 3-5 | 4-7 | 2-3 | 1-1 | 1 | 2 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Rutgers Univ.-Camden | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K. Musarra cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 2-3 | 0-0 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 0 |
| N. Arroyo ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 4-4 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 |
| S. Byrnes p | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 3-4 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 1 |
| R. White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Beebe 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 0-2 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| A. Schauer dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. Hunter lf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| C. Petrucell 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 |
| D. Quinones 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| O. Bull c | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| A. McNee rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 26 | 16 | 3 | 0 | 0 | 2 | 0 | 0-0 | 16-26 | 10-19 | 12-22 | 18-25 | 3-5 | 4-4 | 0-0 | 5-9 | 3 | 5 | 3 | 5 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Rutgers Univ.-Camden | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| S. Byrnes | 15 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-12 | 0-6 | 0-4 | 1-4 | 4 | 4 | - |
| R. White | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-5 | 1-3 | 1-2 | 0-1 | 2 | 1 | - |
Howe report |
Game number 040321S2
Rutgers Univ.-Camden 14, New Jersey City 1 (Apr 03, 2021 at Newark, NJ)
Time: Attendance: 0 DH number:
Visitor batting - New Jersey City
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
A. Bikowski ss - 3 1 1 1 2 1
E. Tunney p - 0 2 3
E. Tunney 2b - 0 1
D. Almonte 3b - 3 1 2 1
E. Herrick 1b - 2 4 1
Villanueva c - 1 1 1 3
Villanueva p - 0 1
K. Ayala lf - 2 1 3
G. Vigil rf - 2 1
H. Mojica 2b - 1 1 1 2 1
H. Mojica c - 1 1 1 2 1
B. Loughlin cf - 2 1 1
Totals...... - 17 1 2 3 1 0 0 0 0 0 0 0 4 0 4 0 0 0 12 5 3 1 0 3 0 0
Visitor pitching - New Jersey City
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
E. Tunney L 3.0 12 19 21 9 6 1 1 1 1
Villanueva 1.0 4 7 10 5 5 1 2 1 1
Totals...... 4.0 16 26 31 14 11 0 0 0 2 0 3 0 0 2 0 1 1 0 0 0
Weather: sunny, cold
|
Score by Innings R H E -------------------------------------- New Jersey City..... 000 01 - 1 2 3 Rutgers Univ.-Camden 009 5X - 14 16 0 -------------------------------------- |