Volleyball Box Score |
East. Mennonite | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Quero, Hannah | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
5 | Smith, Kenley | 4 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
8 | Meadows, Kassidy | 4 | 4 | 5 | 22 | -.045 | 1 | 3 | 1 | 2 | 9 | 2 | 3 | 0 | 0 | |
11 | Stockner, Madison | 4 | 4 | 2 | 9 | .222 | 0 | 5 | 1 | 0 | 5 | 2 | 3 | 1 | 0 | |
13 | Custis, Kaitlyn | 4 | 0 | 0 | 5 | .000 | 32 | 4 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | |
14 | Cline, Laney | 4 | 16 | 7 | 46 | .196 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
1 | Black, Anna | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
3 | Hostetter, Karla | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
6 | Denby, Sophia | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
7 | Woolford, Mara | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
24 | Reichenbach, Claire | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 44 | 18 | 134 | .194 | 39 | 20 | 7 | 6 | 58 | 5 | 16 | 3 | 1 | ||
TOTAL TEAM BLOCKS: 13.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
0 | Theruviparambil, M. | 4 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
2 | Ang, Avery | 4 | 0 | 0 | 3 | .000 | 16 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
10 | Granieri, Sofia | 4 | 13 | 5 | 36 | .222 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
11 | Gbolahan, Gabby | 4 | 2 | 4 | 12 | -.167 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
12 | Parrish, Kaitlyn | 4 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
23 | Francis, Mia | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
1 | Owens, Mia | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 8 | 17 | 0 | 0 | 0 | 0 |
4 | Snelgrove, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Wiemer, Jessica | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LaPorta, Sophia | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
24 | McGregor, Peyton | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
25 | Andrews, JoAnna | 4 | 1 | 1 | 4 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Totals | 4 | 39 | 29 | 127 | .079 | 33 | 6 | 2 | 20 | 61 | 2 | 8 | 2 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Chestertown, MD (Cain Athletic Center)
Date: 09/21/24 Attend: 34 Time: 1:43 Referees: |
|||||||||||||||||||||||||||||||