Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | vs Stevenson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/31/24 | at DeSales | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/31/24 | vs SUNY Brockport | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/05/24 | at Widener | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/24 | ALVERNIA | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/24 | PENN ST BRANDYWINE | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | IMMACULATA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs Wilkes | 5 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 6 | 27 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | at Penn St. Harrisburg | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | URSINUS | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/24 | at Washington Col. | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/24 | vs East. Mennonite | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 8 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/24 | RAMAPO | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/24 | at Neumann | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/24 | vs Arcadia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 01 | RUTGERS-NEWARK | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/03/24 | at Kean | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/24 | MONTCLAIR ST. | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | GMVB | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/24 | at New Jersey City | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | DELAWARE VALLEY | 3 | 1 | 0 | 3 | .333 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 19 | HUNTER | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/24 | at Wm. Paterson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | ROWAN | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/29/24 | at Stockton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/10/24 | at Elizabethtown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 97 | 3 | 1 | 17 | .118 | 46 | 17 | 10 | 63 | 381 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Sets played: 97 Kills per set: 0.03 Assists per set: 0.47 Service aces per set: 0.18 Digs per set: 3.93 Blocks per set: 0.00 |