Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | vs Stevenson | 3 | 4 | 0 | 14 | .286 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
08/31/24 | at DeSales | 5 | 7 | 6 | 29 | .034 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
08/31/24 | vs SUNY Brockport | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/05/24 | at Widener | 4 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
09/08/24 | ALVERNIA | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/08/24 | PENN ST BRANDYWINE | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Sep 12 | IMMACULATA | *3 | 9 | 2 | 13 | .538 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Sep 14 | vs Wilkes | *5 | 11 | 0 | 24 | .458 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 14 | at Penn St. Harrisburg | *4 | 9 | 2 | 25 | .280 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 17 | URSINUS | *4 | 15 | 6 | 36 | .250 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
09/21/24 | at Washington Col. | 3 | 9 | 3 | 22 | .273 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
09/21/24 | vs East. Mennonite | *4 | 2 | 4 | 12 | -.167 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/24/24 | RAMAPO | 3 | 5 | 3 | 16 | .125 | 1 | 3 | 0 | 0 | 7 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
09/28/24 | at Neumann | 5 | 14 | 4 | 33 | .303 | 0 | 3 | 2 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
09/28/24 | vs Arcadia | 4 | 11 | 5 | 28 | .214 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
Oct 01 | RUTGERS-NEWARK | *5 | 15 | 3 | 28 | .429 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/03/24 | at Kean | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/08/24 | MONTCLAIR ST. | 4 | 9 | 6 | 22 | .136 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Oct 10 | GMVB | *5 | 17 | 2 | 29 | .517 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 2.0 | 0 | 20.0 |
10/15/24 | at New Jersey City | 5 | 13 | 1 | 26 | .462 | 1 | 2 | 1 | 0 | 10 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
Oct 19 | DELAWARE VALLEY | *3 | 11 | 0 | 21 | .524 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 19 | HUNTER | 3 | 5 | 3 | 13 | .154 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/22/24 | at Wm. Paterson | 3 | 5 | 1 | 7 | .571 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 24 | ROWAN | *4 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/29/24 | at Stockton | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/10/24 | at Elizabethtown | 3 | 3 | 4 | 22 | -.045 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 97 | 212 | 72 | 526 | .266 | 11 | 36 | 18 | 0 | 81 | 7 | 43 | 4 | 50.0 | 1 | 276.5 |
Sets played: 97 Kills per set: 2.19 Assists per set: 0.11 Service aces per set: 0.37 Digs per set: 0.84 Blocks per set: 0.52 |