Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | vs Stevenson | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
08/31/24 | at DeSales | 5 | 10 | 3 | 28 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
08/31/24 | vs SUNY Brockport | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
09/05/24 | at Widener | 4 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/08/24 | ALVERNIA | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/08/24 | PENN ST BRANDYWINE | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 12 | IMMACULATA | *3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 14 | vs Wilkes | *5 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
Sep 14 | at Penn St. Harrisburg | *4 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Sep 17 | URSINUS | *4 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/21/24 | at Washington Col. | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
09/21/24 | vs East. Mennonite | *4 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
09/24/24 | RAMAPO | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
09/28/24 | at Neumann | 5 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
09/28/24 | vs Arcadia | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
Oct 01 | RUTGERS-NEWARK | *5 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
10/03/24 | at Kean | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
10/08/24 | MONTCLAIR ST. | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Oct 10 | GMVB | *5 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
10/15/24 | at New Jersey City | 5 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 19 | DELAWARE VALLEY | *3 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 19 | HUNTER | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
10/22/24 | at Wm. Paterson | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 24 | ROWAN | *4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/29/24 | at Stockton | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Totals | 94 | 160 | 93 | 512 | .131 | 1 | 0 | 0 | 3 | 33 | 6 | 52 | 8 | 58.0 | 0 | 192.0 |
Sets played: 94 Kills per set: 1.70 Assists per set: 0.01 Digs per set: 0.35 Blocks per set: 0.62 |