Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | vs Stevenson | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/31/24 | at DeSales | 5 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/24 | vs SUNY Brockport | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/05/24 | at Widener | 4 | 0 | 0 | 4 | .000 | 24 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
09/08/24 | ALVERNIA | 3 | 1 | 0 | 10 | .100 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/08/24 | PENN ST BRANDYWINE | 3 | 0 | 0 | 3 | .000 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | IMMACULATA | *3 | 0 | 0 | 0 | .000 | 18 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | vs Wilkes | *5 | 2 | 0 | 4 | .500 | 22 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | at Penn St. Harrisburg | *4 | 0 | 0 | 1 | .000 | 17 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | URSINUS | *4 | 1 | 1 | 4 | .000 | 24 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
09/21/24 | at Washington Col. | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/24 | vs East. Mennonite | *4 | 0 | 0 | 3 | .000 | 16 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/24 | RAMAPO | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/24 | at Neumann | 5 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/24 | vs Arcadia | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 01 | RUTGERS-NEWARK | *5 | 0 | 1 | 3 | -.333 | 20 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/03/24 | at Kean | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/08/24 | MONTCLAIR ST. | 4 | 1 | 0 | 7 | .143 | 17 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 10 | GMVB | *5 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/15/24 | at New Jersey City | 5 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | DELAWARE VALLEY | *3 | 1 | 2 | 3 | -.333 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 19 | HUNTER | 3 | 1 | 0 | 7 | .143 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/24 | at Wm. Paterson | 3 | 0 | 1 | 8 | -.125 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | ROWAN | *4 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/24 | at Stockton | 3 | 1 | 1 | 9 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/10/24 | at Elizabethtown | 3 | 6 | 2 | 20 | .200 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Totals | 97 | 14 | 8 | 102 | .059 | 418 | 18 | 20 | 1 | 201 | 0 | 3 | 0 | 3.0 | 7 | 33.5 |
Sets played: 97 Kills per set: 0.14 Assists per set: 4.31 Service aces per set: 0.19 Digs per set: 2.07 Blocks per set: 0.03 |