#24 McGregor, Peyton

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/24   vs Stevenson   .000  0.0  1.0 
08/31/24   at DeSales   15  -.067  3.0  6.0 
08/31/24   vs SUNY Brockport   .000  0.0  1.0 
09/05/24   at Widener   1.000  1.0  3.5 
09/08/24   ALVERNIA   .333  0.0  1.0 
09/08/24   PENN ST BRANDYWINE   -.500  0.0  0.0 
Sep 12  IMMACULATA   1.000  0.0  1.0 
Sep 14  vs Wilkes   .000  0.0  1.0 
Sep 14  at Penn St. Harrisburg   14  -.286  0.0  1.0 
Sep 17  URSINUS   -.111  0.0  2.0 
09/21/24   at Washington Col.   .333  0.0  2.0 
09/21/24   vs East. Mennonite   12  .000  3.0  5.0 
09/24/24   RAMAPO   -.500  3.0  3.0 
09/28/24   at Neumann   19  .000  5.0  5.5 
09/28/24   vs Arcadia   .333  1.0  4.5 
Oct 01  RUTGERS-NEWARK   -.500  2.0  1.0 
10/03/24   at Kean   -.333  2.0  1.0 
10/08/24   MONTCLAIR ST.   .000  0.0  0.0 
Oct 10  GMVB   .000  0.0  0.0 
10/15/24   at New Jersey City   16  .062  1.0  5.5 
Oct 19  DELAWARE VALLEY   *3  17  .235  1.0  6.5 
Oct 19  HUNTER   *3  -.333  2.0  1.0 
10/22/24   at Wm. Paterson   .000  1.0  0.5 
Oct 24  ROWAN   12  .167  0.0  4.0 
10/29/24   at Stockton   .000  2.0  2.0 
11/10/24   at Elizabethtown   13  .154  1.0  5.5 
Totals 60  49  48  192  .005  15  25  28.0  64.5 

Sets played: 60
Kills per set: 0.82
Assists per set: 0.02
Digs per set: 0.25
Blocks per set: 0.47