Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | vs Stevenson | 3 | 1 | 0 | 4 | .250 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/31/24 | at DeSales | 5 | 0 | 0 | 6 | .000 | 23 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/31/24 | vs SUNY Brockport | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/05/24 | at Widener | 4 | 1 | 0 | 4 | .250 | 17 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/08/24 | ALVERNIA | 3 | 2 | 0 | 10 | .200 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
09/08/24 | PENN ST BRANDYWINE | 3 | 1 | 1 | 7 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | IMMACULATA | 3 | 2 | 0 | 4 | .500 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | vs Wilkes | 5 | 0 | 1 | 5 | -.200 | 22 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at Penn St. Harrisburg | 4 | 1 | 1 | 4 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | URSINUS | 4 | 0 | 0 | 4 | .000 | 7 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/21/24 | at Washington Col. | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/24 | vs East. Mennonite | 4 | 1 | 1 | 4 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/24 | RAMAPO | 3 | 1 | 1 | 4 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/24 | at Neumann | 5 | 2 | 0 | 4 | .500 | 20 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/28/24 | vs Arcadia | 4 | 3 | 0 | 4 | .750 | 20 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 01 | RUTGERS-NEWARK | 5 | 0 | 0 | 2 | .000 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/03/24 | at Kean | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
10/08/24 | MONTCLAIR ST. | 4 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 10 | GMVB | 5 | 4 | 0 | 10 | .400 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/15/24 | at New Jersey City | 5 | 1 | 0 | 4 | .250 | 20 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 19 | DELAWARE VALLEY | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | HUNTER | 3 | 1 | 0 | 2 | .500 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/24 | at Wm. Paterson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | ROWAN | 4 | 2 | 0 | 5 | .400 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/29/24 | at Stockton | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/10/24 | at Elizabethtown | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 97 | 24 | 5 | 97 | .196 | 344 | 24 | 18 | 2 | 178 | 0 | 0 | 2 | 0.0 | 1 | 48.0 |
Sets played: 97 Kills per set: 0.25 Assists per set: 3.55 Service aces per set: 0.25 Digs per set: 1.84 Blocks per set: 0.00 |