Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | vs Stevenson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/24 | at DeSales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/24 | vs SUNY Brockport | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/05/24 | at Widener | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/08/24 | ALVERNIA | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/08/24 | PENN ST BRANDYWINE | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 12 | IMMACULATA | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | vs Wilkes | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at Penn St. Harrisburg | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | URSINUS | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/21/24 | at Washington Col. | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/24 | vs East. Mennonite | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/24 | RAMAPO | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/24 | at Neumann | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/28/24 | vs Arcadia | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 01 | RUTGERS-NEWARK | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/03/24 | at Kean | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/24 | MONTCLAIR ST. | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | GMVB | *4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/15/24 | at New Jersey City | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 19 | DELAWARE VALLEY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | HUNTER | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/24 | at Wm. Paterson | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 24 | ROWAN | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/29/24 | at Stockton | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/10/24 | at Elizabethtown | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 63 | 6 | 4 | 34 | .059 | 4 | 28 | 8 | 25 | 134 | 0 | 0 | 0 | 0.0 | 0 | 34.0 |
Sets played: 63 Kills per set: 0.10 Assists per set: 0.06 Service aces per set: 0.44 Digs per set: 2.13 Blocks per set: 0.00 |