Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | |
2 | Ang, Avery | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
7 | Wiemer, Jessica | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | LaPorta, Sophia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 3 | 15 | 1 | 24 | .583 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | |
11 | Gbolahan, Gabby | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
12 | Parrish, Kaitlyn | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
18 | Theruviparambil, M. | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
23 | Francis, Mia | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
24 | McGregor, Peyton | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
25 | Andrews, JoAnna | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 28 | 16 | 99 | .121 | 25 | 1 | 8 | 10 | 35 | 0 | 12 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
SUNY Brockport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Letterman, Grace | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sison, Alexis | 3 | 6 | 3 | 16 | .188 | 0 | 4 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
4 | Forand, Lauryn | 2 | 0 | 1 | 1 | -1.000 | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Ippoliti, Grace | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Cusmano, Ellie | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
7 | Dickerson-Holly, Kay | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
8 | Salazar, Regina | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Felipe, Gianna | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Logan, Elsie | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
12 | Williamson, Alenna | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Emke, Lauren | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
21 | Bruno , Alyssa | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Jewett, Kaitlyn | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Totals | 3 | 41 | 14 | 95 | .284 | 38 | 10 | 6 | 1 | 43 | 0 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Center Valley, PA (Billera Hall)
Date: 08/31/24 Attend: 75 Time: 1:4 Referees: |
||||||||||||||||||||||||||