Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |
2 | Ang, Avery | 4 | 0 | 0 | 4 | .000 | 24 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | |
4 | Snelgrove, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
7 | Wiemer, Jessica | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | LaPorta, Sophia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | |
11 | Gbolahan, Gabby | 4 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | |
12 | Parrish, Kaitlyn | 4 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
18 | Theruviparambil, M. | 4 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | |
23 | Francis, Mia | 4 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
24 | McGregor, Peyton | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
25 | Andrews, JoAnna | 4 | 1 | 0 | 4 | .250 | 17 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 4 | 47 | 26 | 146 | .144 | 43 | 6 | 6 | 12 | 59 | 0 | 8 | 0 | 5 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Widener | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Toomey, Shannon | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | Barnes, Liz | 4 | 0 | 0 | 2 | .000 | 8 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | |
8 | Martucci, Lilyanna | 4 | 15 | 3 | 43 | .279 | 0 | 2 | 3 | 0 | 13 | 1 | 1 | 0 | 0 | |
9 | Chronister, Campbell | 4 | 0 | 1 | 4 | -.250 | 20 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
10 | Verchio, Alex | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | Benjamin, Azira | 4 | 5 | 5 | 17 | .000 | 1 | 4 | 2 | 3 | 9 | 0 | 1 | 0 | 1 | |
12 | Prior, Meghan | 4 | 1 | 0 | 3 | .333 | 16 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
14 | Schwab, Julia | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | Herrin, Abigail | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |
18 | Ricevuto, Isabella | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
19 | Vacca, Kristen | 4 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 50 | 21 | 147 | .197 | 45 | 12 | 9 | 6 | 63 | 1 | 8 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Chester, PA (Schwartz Center)
Date: 09/05/24 Attend: 92 Time: 1:52 Referees: |
|||||||||||||||||||||||||||||||