Volleyball Box Score |
Penn St Brandywine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Howell, Britney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
2 | Molinaro, Emmalin | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
8 | De La Osa, Ava | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
9 | Scrivo, Sophie | 3 | 1 | 0 | 5 | .200 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
10 | O'Reilly, Emma | 3 | 3 | 7 | 17 | -.235 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
11 | Berry, Lexie | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
12 | Patel, Aaliyna | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
14 | Rizer, Morgan | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
15 | Jezyk, Laura | 3 | 0 | 1 | 4 | -.250 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
16 | Snyder, Katie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Ramirez, Anna | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
20 | Phillips, Shannon | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Piccirillo, Hailey | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
TEAM | 9 | |||||||||||||||
Totals | 3 | 23 | 18 | 78 | .064 | 19 | 2 | 3 | 18 | 19 | 1 | 8 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
2 | Ang, Avery | 3 | 0 | 0 | 3 | .000 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Wiemer, Jessica | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | LaPorta, Sophia | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 3 | 11 | 3 | 19 | .421 | 0 | 7 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
11 | Gbolahan, Gabby | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
12 | Parrish, Kaitlyn | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
18 | Theruviparambil, M. | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
23 | Francis, Mia | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | McGregor, Peyton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Andrews, JoAnna | 3 | 1 | 1 | 7 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 34 | 11 | 77 | .299 | 26 | 18 | 0 | 2 | 28 | 1 | 6 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Camden, NJ (Rutgers Camden Gymna)
Date: 09/08/24 Attend: 112 Time: 0:58 Referees: |
||||||||||||||||||||||||||