Volleyball Box Score |
Immaculata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
9 | Lenzo,Christina | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Araujo,Calissa | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
14 | Szatkowski,Eliana | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
15 | Mann,Mel | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
18 | Phifer,Alayah | 3 | 7 | 7 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | Rivera,Diana | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
1 | Baez,Cianni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
2 | Bozzo,Jenna | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
5 | Gartman,Lauren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
6 | Barzousky,Lily | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Stabinski,Dinah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 17 | 21 | 79 | -.051 | 16 | 2 | 5 | 12 | 36 | 1 | 2 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Ang, Avery | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 3 | 6 | 1 | 20 | .250 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
11 | Gbolahan, Gabby | 3 | 9 | 2 | 13 | .538 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
12 | Parrish, Kaitlyn | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
18 | Theruviparambil, M. | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | Francis, Mia | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
1 | Owens, Mia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
7 | Wiemer, Jessica | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
9 | LaPorta, Sophia | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | McGregor, Peyton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Andrews, JoAnna | 3 | 2 | 0 | 4 | .500 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 34 | 11 | 85 | .271 | 27 | 12 | 9 | 2 | 39 | 1 | 8 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Camden, NJ (Ath & Fitness Center)
Date: Sep 12, 2024 Attend: 55 Time: 1:07 Referees: Clark Petit, Scott Scragg |
||||||||||||||||||||||||||