Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Owens, Mia | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 |
2 | Ang, Avery | 5 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
4 | Snelgrove, Madison | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
7 | Wiemer, Jessica | 5 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
9 | LaPorta, Sophia | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
10 | Granieri, Sofia | 5 | 17 | 8 | 63 | .143 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
11 | Gbolahan, Gabby | 5 | 14 | 4 | 33 | .303 | 0 | 3 | 2 | 0 | 3 | 0 | 6 | 0 | 0 |
12 | Parrish, Kaitlyn | 5 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
18 | Theruviparambil, M. | 5 | 3 | 9 | 24 | -.250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
24 | McGregor, Peyton | 5 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
25 | Andrews, JoAnna | 5 | 2 | 0 | 4 | .500 | 20 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
Totals | 5 | 54 | 30 | 188 | .128 | 50 | 8 | 6 | 7 | 77 | 1 | 18 | 0 | 0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Neumann | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Cruz, Nayeli | 5 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
3 | Strohm, Hannah | 5 | 0 | 0 | 4 | .000 | 8 | 2 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | |
4 | Eddy, Melissa | 5 | 16 | 10 | 47 | .128 | 1 | 2 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | |
7 | Smith, Dani | 5 | 3 | 0 | 12 | .250 | 55 | 1 | 3 | 0 | 23 | 0 | 4 | 0 | 0 | |
10 | Jack, Delaney | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Long, Taylor | 5 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
14 | Gautier, Bri | 5 | 5 | 6 | 18 | -.056 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | |
16 | Dobberstein, Emma | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
18 | Solomon, Julia | 5 | 18 | 8 | 46 | .217 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
21 | Raymer, Austin | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 69 | 34 | 190 | .184 | 65 | 7 | 9 | 8 | 96 | 1 | 16 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Aston, PA (The Mirenda Center)
Date: 09/28/24 Attend: 100 Time: 2:14 Referees: |
||||||||||||||||||||||||||||||||||||