Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | |
2 | Ang, Avery | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | |
4 | Snelgrove, Madison | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
7 | Wiemer, Jessica | 4 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
9 | LaPorta, Sophia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 4 | 11 | 7 | 45 | .089 | 1 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | |
11 | Gbolahan, Gabby | 4 | 11 | 5 | 28 | .214 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
12 | Parrish, Kaitlyn | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
18 | Theruviparambil, M. | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
24 | McGregor, Peyton | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
25 | Andrews, JoAnna | 4 | 3 | 0 | 4 | .750 | 20 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 47 | 26 | 146 | .144 | 39 | 12 | 3 | 13 | 62 | 1 | 16 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Arcadia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Young, Devon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Saenz, Bryana | 4 | 2 | 0 | 4 | .500 | 46 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Riggi, Kailyn | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
12 | Archelle, Julia | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
14 | Steiner, Sydney | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 0 |
16 | Lloyd, Julianna | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
17 | Dallara, Nicole | 4 | 13 | 7 | 61 | .098 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 |
18 | Rothschild, Chana | 4 | 16 | 1 | 24 | .625 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 0 |
21 | Sanchez, Hannah | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 23 | 0 | 0 | 0 | 0 |
24 | Strange, Kylie | 4 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Totals | 4 | 53 | 18 | 143 | .245 | 52 | 13 | 6 | 12 | 66 | 1 | 6 | 2 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Aston, PA (The Mirenda Center)
Date: 09/28/24 Attend: 76 Time: 1:43 Referees: |
|||||||||||||||||||||||||||||||