Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
2 | Ang, Avery | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | |
4 | Snelgrove, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Wiemer, Jessica | 2 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
9 | LaPorta, Sophia | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 3 | 6 | 5 | 25 | .040 | 1 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | |
11 | Gbolahan, Gabby | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
12 | Parrish, Kaitlyn | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
18 | Theruviparambil, M. | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | |
23 | Francis, Mia | 2 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | McGregor, Peyton | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
25 | Andrews, JoAnna | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 22 | 15 | 82 | .085 | 20 | 4 | 2 | 11 | 41 | 0 | 8 | 2 | 2 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Kean | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Valencia, Annabelle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 |
2 | Micheaux, Taylor | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Capra, Olivia | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DeMartini, Madi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Vacca, Julia | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Beckemeyer, Anne | 2 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
10 | Dohogne, Madeline | 3 | 1 | 0 | 1 | 1.000 | 1 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
13 | O'Brien, Aspen | 3 | 1 | 0 | 6 | .167 | 36 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
17 | Miller, Kalea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Adams, Aubre | 1 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
19 | Stem, Bella | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
23 | Kowalewski, Alison | 3 | 11 | 1 | 21 | .476 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
24 | Morrison, Cayley Ele | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
25 | Vargas, Arianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 43 | 13 | 101 | .297 | 39 | 11 | 12 | 4 | 39 | 1 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Union, NJ (Harwood Arena)
Date: 10/03/24 Attend: 100 Time: 1:7 Referees: |
||||||||||||||||||||||||||