Volleyball Box Score |
Montclair St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
0 | Ferri, Emily | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | Rodman, Katie | 4 | 1 | 1 | 2 | .000 | 3 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | |
3 | Konrad, Gabby | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Capone, Sarah | 4 | 8 | 4 | 29 | .138 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | |
6 | Hatcher, Emma | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
10 | Curran, Rachel | 4 | 6 | 8 | 27 | -.074 | 0 | 3 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | |
13 | Carcich, Emily | 4 | 1 | 0 | 3 | .333 | 43 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | |
14 | Thomas, Lily | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
16 | Muuss, Camryn | 4 | 24 | 7 | 57 | .298 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
20 | Lopez, Sophia | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
33 | DiProfio, Sofia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 4 | 50 | 23 | 143 | .189 | 47 | 8 | 5 | 5 | 56 | 1 | 6 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
2 | Ang, Avery | 4 | 1 | 0 | 7 | .143 | 17 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
7 | Wiemer, Jessica | 4 | 0 | 3 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
9 | LaPorta, Sophia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 4 | 11 | 8 | 34 | .088 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
11 | Gbolahan, Gabby | 4 | 9 | 6 | 22 | .136 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
12 | Parrish, Kaitlyn | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
18 | Theruviparambil, M. | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Francis, Mia | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
24 | McGregor, Peyton | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Andrews, JoAnna | 4 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
TEAM | 4 | |||||||||||||||
Totals | 4 | 41 | 28 | 136 | .096 | 35 | 5 | 5 | 8 | 54 | 1 | 8 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Camden, NJ (Rutgers Camden Gymna)
Date: 10/08/24 Attend: 55 Time: 1:32 Referees: |
|||||||||||||||||||||||||||||||