Volleyball Box Score |
GMVB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Lane, Lexi | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
7 | Littlejohn, Riviierr | 5 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
9 | Purnell, Bria | 5 | 21 | 7 | 55 | .255 | 1 | 3 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | |
11 | Etter, Kate | 5 | 26 | 7 | 45 | .422 | 0 | 3 | 2 | 1 | 16 | 0 | 2 | 1 | 0 | |
13 | Pugh, Charlotte | 5 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 3 | 1 | 0 | |
15 | Gaston, Ayanna | 5 | 1 | 1 | 9 | .000 | 58 | 1 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | |
6 | Kuppel, Annalise | 5 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
8 | Lopez, Amanda | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
10 | Robbins, Marley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 64 | 26 | 163 | .233 | 59 | 10 | 12 | 4 | 74 | 0 | 12 | 6 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Ang, Avery | 5 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | |
4 | Snelgrove, Madison | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
7 | Wiemer, Jessica | 5 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 5 | 6 | 3 | 28 | .107 | 1 | 0 | 0 | 2 | 18 | 0 | 1 | 0 | 0 | |
11 | Gbolahan, Gabby | 5 | 17 | 2 | 29 | .517 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | |
12 | Parrish, Kaitlyn | 5 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
1 | Owens, Mia | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | |
9 | LaPorta, Sophia | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
18 | Theruviparambil, M. | 5 | 8 | 7 | 37 | .027 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
23 | Francis, Mia | 5 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
24 | McGregor, Peyton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Andrews, JoAnna | 5 | 4 | 0 | 10 | .400 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 47 | 24 | 160 | .144 | 35 | 4 | 2 | 10 | 61 | 0 | 10 | 2 | 1 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Camden, NJ (Ath & Fitness Center)
Date: Oct 10, 2024 Attend: 75 Time: 1:55 Referees: |
||||||||||||||||||||||||||||||||||||