Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
2 | Ang, Avery | 3 | 0 | 1 | 8 | -.125 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | |
7 | Wiemer, Jessica | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 3 | 7 | 5 | 35 | .057 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | |
11 | Gbolahan, Gabby | 3 | 5 | 1 | 7 | .571 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | Parrish, Kaitlyn | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
23 | Francis, Mia | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
24 | McGregor, Peyton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
25 | Andrews, JoAnna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 24 | 16 | 83 | .096 | 24 | 2 | 2 | 10 | 30 | 0 | 6 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Wm. Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Miller, Cecilia | 3 | 12 | 5 | 23 | .304 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
2 | Molina, Paola | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | Molnar, Leah | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Aldrich, Makayda | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | Feliz, Ciara | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Zablackis, Sofia | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
9 | Arce-Reed, Hope | 3 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
11 | Soares, Beatriz | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Houpt, Abby | 3 | 2 | 1 | 3 | .333 | 42 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
16 | Hayth, Abigail | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Pak, Dilara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Gruener, Laura | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
29 | Glenn, Kristian | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 46 | 14 | 95 | .337 | 45 | 10 | 10 | 2 | 40 | 2 | 8 | 1 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Haledon, NJ (Rec Center)
Date: 10/22/24 Attend: 66 Time: 1:5 Referees: |
||||||||||||||||||||||||||