Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | |
2 | Ang, Avery | 5 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
7 | Wiemer, Jessica | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
9 | LaPorta, Sophia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 5 | 13 | 2 | 43 | .256 | 0 | 3 | 1 | 2 | 15 | 0 | 1 | 2 | 0 | |
11 | Gbolahan, Gabby | 5 | 7 | 6 | 29 | .034 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | |
12 | Parrish, Kaitlyn | 5 | 10 | 3 | 28 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
18 | Theruviparambil, M. | 5 | 11 | 10 | 36 | .028 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
23 | Francis, Mia | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
24 | McGregor, Peyton | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
25 | Andrews, JoAnna | 5 | 0 | 0 | 6 | .000 | 23 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 56 | 33 | 193 | .119 | 50 | 7 | 4 | 10 | 90 | 1 | 12 | 6 | 0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
DeSales | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Doxzen, Veda | 5 | 1 | 0 | 3 | .333 | 30 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
4 | Campbell, Kylie | 5 | 3 | 0 | 4 | .750 | 6 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | |
5 | Dinan, Ashlyn | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
7 | Kindall, Joy | 5 | 17 | 6 | 39 | .282 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
8 | Signorella, Brooke | 2 | 4 | 3 | 19 | .053 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 1 | 0 | |
9 | Decker, Nicole | 4 | 2 | 4 | 20 | -.100 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | |
10 | Lewis, Paige | 3 | 6 | 2 | 16 | .250 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
11 | McDevitt, Shannon | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Worontzoff, Samantha | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | Maroney, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | Castro, Jocelyn | 5 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | |
18 | Reimer, Allison | 4 | 15 | 7 | 37 | .216 | 0 | 2 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | |
19 | Pfaff, Grace | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
20 | Fox, Mackenzie | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
22 | Prall, Ashlee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 59 | 27 | 187 | .171 | 51 | 10 | 7 | 7 | 91 | 3 | 14 | 5 | 0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Center Valley, PA (Billera Hall)
Date: 08/31/24 Attend: 150 Time: 2:2 Referees: |
||||||||||||||||||||||||||||||||||||