Volleyball Box Score |
Ursinus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
10 | Eglinton, Mel | 4 | 4 | 5 | 34 | -.029 | 3 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 1 | |
12 | Bernard, Rachel | 4 | 1 | 0 | 6 | .167 | 22 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
15 | McCummings, Alonna | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
18 | Couch, Lexi | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
23 | Bazemore, Daejah | 4 | 1 | 1 | 11 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
33 | Sherman, Caroline | 4 | 17 | 1 | 43 | .372 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | |
3 | Collins, Emily | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
4 | Magee, Brynn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
7 | Illovsky, Emma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
16 | Mazzeo, Alexa | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
17 | Dychdala, Erin | 4 | 0 | 0 | 1 | .000 | 17 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |
22 | Robinson, Reena | 4 | 9 | 1 | 30 | .267 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
24 | Kates, Dakota | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 46 | 13 | 156 | .212 | 45 | 6 | 12 | 8 | 82 | 0 | 6 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Ang, Avery | 4 | 1 | 1 | 4 | .000 | 24 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 2 | |
10 | Granieri, Sofia | 4 | 8 | 7 | 32 | .031 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | |
11 | Gbolahan, Gabby | 4 | 15 | 6 | 36 | .250 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
12 | Parrish, Kaitlyn | 4 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
18 | Theruviparambil, M. | 4 | 5 | 6 | 31 | -.032 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
23 | Francis, Mia | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Owens, Mia | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
7 | Wiemer, Jessica | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | LaPorta, Sophia | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
24 | McGregor, Peyton | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Andrews, JoAnna | 4 | 0 | 0 | 4 | .000 | 7 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 45 | 30 | 167 | .090 | 40 | 8 | 6 | 6 | 86 | 1 | 0 | 0 | 4 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Camden, NJ (Rutgers-Camden Gym)
Date: Sep 17, 2024 Attend: 66 Time: 1:55 Referees: |
|||||||||||||||||||||||||||||||