Volleyball Box Score |
Rowan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Best,Ava | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2 | Adams,Brooke | 4 | 3 | 1 | 7 | .286 | 50 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
8 | Cordrey,Hutton | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Kaul,Jena | 4 | 16 | 4 | 40 | .300 | 0 | 2 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | |
17 | Kirchner,Isabel | 4 | 11 | 2 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
21 | Bradley,Ciara | 4 | 12 | 3 | 25 | .360 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
4 | Cooper,Gabriella | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
6 | Hissner,Kyra | 3 | 4 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Chadwick,Abigail | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
19 | Hutchinson,Vanessa | 4 | 0 | 0 | 2 | .000 | 2 | 3 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | |
25 | Ipeker,Nia | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 59 | 17 | 162 | .259 | 57 | 10 | 10 | 4 | 74 | 1 | 6 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Ang, Avery | 4 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
7 | Wiemer, Jessica | 4 | 9 | 8 | 30 | .033 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
10 | Granieri, Sofia | 4 | 7 | 5 | 37 | .054 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | |
11 | Gbolahan, Gabby | 4 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
12 | Parrish, Kaitlyn | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
23 | Francis, Mia | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
1 | Owens, Mia | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
9 | LaPorta, Sophia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
24 | McGregor, Peyton | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
25 | Andrews, JoAnna | 4 | 2 | 0 | 5 | .400 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 42 | 24 | 157 | .115 | 38 | 4 | 3 | 10 | 77 | 0 | 4 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Camden, NJ (Ath & Fitness Center)
Date: Oct 24, 2024 Attend: 100 Time: 1:17 Referees: |
|||||||||||||||||||||||||||||||