Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | |
2 | Ang, Avery | 3 | 1 | 1 | 9 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Wiemer, Jessica | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
9 | LaPorta, Sophia | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
11 | Gbolahan, Gabby | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Parrish, Kaitlyn | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
23 | Francis, Mia | 3 | 3 | 4 | 14 | -.071 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
24 | McGregor, Peyton | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
25 | Andrews, JoAnna | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 20 | 19 | 91 | .011 | 17 | 1 | 2 | 9 | 27 | 1 | 4 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Stockton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Genau, Ashley | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Sommer, Lauren | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Palmer, Nicole | 3 | 12 | 1 | 21 | .524 | 4 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
8 | Ritchie, McKenna | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
9 | Louer, Kate | 3 | 9 | 0 | 12 | .750 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Rolle, Jaylah | 3 | 5 | 0 | 6 | .833 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
11 | Witherspoon, Teleyah | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
12 | Sears, Megan | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Sawyer, Jadyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Burton, Kristen | 2 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Wilson, Rileigh | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
17 | Grant, Jalynn | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
18 | De La Torre, Camille | 2 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
22 | Carkhuff, Ashley | 2 | 5 | 2 | 8 | .375 | 0 | 1 | 1 | 1 | 7 | 1 | 2 | 0 | 0 |
23 | Mendick, Regan | 3 | 1 | 0 | 6 | .167 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
Totals | 3 | 43 | 8 | 90 | .389 | 40 | 9 | 5 | 1 | 45 | 4 | 12 | 2 | 0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Galloway, NJ (Sports Center)
Date: 10/29/24 Attend: 65 Time: 1:4 Referees: |
||||||||||||||||||||||||||