#01 Eley,Amara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-LEHIGH VALL 11/7/21 21 0-7 .000 0-2 .000 0-0 .000 2 2 4 4.0 3 0 2 3 0 0 0 0.0
ALVWBB 11/15/21 24 0-4 .000 0-2 .000 2-2 1.000 0 3 3 3.5 1 0 4 1 0 2 2 1.0
at Stockton 11/23/21 24 1-5 .200 1-4 .250 0-0 .000 0 3 3 3.3 3 0 3 2 0 0 3 1.7
at Gallaudet 11/27/21 13 2-4 .500 1-1 1.000 3-4 .750 0 2 2 3.0 3 0 0 1 0 0 8 3.3
JOHNJAYW 11/29/21 29 2-14 .143 0-9 .000 0-0 .000 1 1 2 2.8 4 0 3 4 0 0 4 3.4
at New Jersey City 12/04/21 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 2 1 0 0 0 2.8
ROWAN 12/08/21 17 5-5 1.000 1-1 1.000 0-0 .000 0 2 2 2.4 0 0 0 1 0 0 11 4.0
Totals......................... 0 139 10-39 .256 3-19 .158 5-6 .833 3 14 17 2.4 14 0 14 13 0 2 28 4.0
Games played: 7
Minutes/game: 19.9
Points/game: 4.0
FG Pct: 25.6
3FG Pct: 15.8
FT Pct: 83.3
Rebounds/game: 2.4
Assists/game: 2.0
Turnovers/game: 1.9
Assist/turnover ratio: 1.1
Steals/game: 0.3